Official figures · Absence
Schools in Richmond by overall absence
25 schools with a published Overall absence figure in Richmond. Source: DfE pupil absence in schools in England.
School data currently covers England using official GIAS records. Scotland, Wales and Northern Ireland may be added when official datasets are integrated.
This list sorts schools by a single official published measure where available. It is not an editorial league table or ranking. Suppressed or missing figures are omitted. Always read the full school profile, Ofsted report and admissions information before deciding.
| # | School | Overall absence | Year | Ofsted | Compare |
|---|---|---|---|---|---|
| 1 | Reeth Community Primary School Primary · Community school | 2.4% | 2023/24 | School remains Good | |
| 2 | Bolton-On-Swale St Mary's CofE Primary School Primary · Voluntary aided school | 3.0% | 2023/24 | Not judged | |
| 3 | Brompton-on-Swale Church of England Primary School Primary · Voluntary controlled school | 3.2% | 2023/24 | Good | |
| 4 | Holy Trinity Church of England Primary School Primary · Voluntary aided school | 3.7% | 2023/24 | Not judged | |
| 5 | Middleton Tyas Church of England Primary School Primary · Academy converter | 3.7% | 2023/24 | Good | |
| 6 | Gunnerside Methodist Primary School Primary · Voluntary controlled school | 3.7% | 2023/24 | School remains Good | |
| 7 | Richmond Methodist Primary School Primary · Voluntary controlled school | 3.9% | 2023/24 | Good | |
| 8 | Melsonby Methodist Primary School Primary · Voluntary controlled school | 3.9% | 2023/24 | Not judged | |
| 9 | Marshgate Primary School Primary · Community school | 4.0% | 2023/24 | Not judged | |
| 10 | The Vineyard School Primary · Community school | 4.0% | 2023/24 | Good | |
| 11 | St Mary's Catholic Primary School - a Catholic voluntary academy Primary · Academy converter | 4.1% | 2023/24 | Good | |
| 12 | Michael Syddall Church of England Aided Primary School Primary · Voluntary aided school | 4.5% | 2023/24 | School remains Good | |
| 13 | The King's Church of England Primary School Primary · Voluntary aided school | 4.6% | 2023/24 | Good | |
| 14 | Meadlands Primary School Primary · Community school | 4.7% | 2023/24 | Strong standard | |
| 15 | Ravensworth Church of England Primary School Primary · Academy converter | 4.7% | 2023/24 | School remains Good | |
| 16 | Grey Court School Secondary · Academy converter | 4.8% | 2023/24 | School remains Outstanding | |
| 17 | The Russell Primary School Primary · Community school | 5.0% | 2023/24 | Good | |
| 18 | St Francis Xavier School - a Joint Catholic and Church of England Voluntary Academy Secondary · Academy converter | 5.2% | 2023/24 | Not judged | |
| 19 | Darell Primary and Nursery School Primary · Community school | 6.1% | 2023/24 | Good | |
| 20 | St Richard's Church of England Primary School Primary · Voluntary aided school | 6.1% | 2023/24 | School remains Good | |
| 21 | Trinity Academy Richmond Primary · Academy sponsor led | 7.5% | 2023/24 | Not judged | |
| 22 | Barton Church of England Primary School Primary · Academy converter | 8.2% | 2023/24 | Good | |
| 23 | Kew Riverside Primary School Primary · Community school | 8.4% | 2023/24 | School remains Good | |
| 24 | Christ's Church of England Comprehensive Secondary School Secondary · Voluntary aided school | 8.6% | 2023/24 | Strong standard | |
| 25 | Richmond School & Sixth Form College Secondary · Academy converter | 9.2% | 2023/24 | Expected standard |
Other figures for Richmond
Read how to compare schools and about our data.