Official figures · Demand
Schools in Exeter by admissions demand
50 schools with a published Admissions demand figure in Exeter. Source: DfE primary and secondary school applications and offers.
School data currently covers England using official GIAS records. Scotland, Wales and Northern Ireland may be added when official datasets are integrated.
This list sorts schools by a single official published measure where available. It is not an editorial league table or ranking. Suppressed or missing figures are omitted. Always read the full school profile, Ofsted report and admissions information before deciding.
| # | School | Admissions demand | Year | Ofsted | Compare |
|---|---|---|---|---|---|
| 1 | St Michael's Church of England Primary Academy Primary · Academy sponsor led | 1.46 · Competitive | 2024/25 | Not judged | |
| 2 | Monkerton Community Primary School Primary · Free schools | 1.45 · Competitive | 2024/25 | Good | |
| 3 | St Peter's Church of England Aided School Secondary · Voluntary aided school | 1.36 · Competitive | 2024/25 | Not judged | |
| 4 | Thorverton Church of England Primary School Primary · Voluntary controlled school | 1.33 · Competitive | 2024/25 | School remains Good (Improving) - S5 Next | |
| 5 | St James School Secondary · Academy converter | 1.29 · Competitive | 2024/25 | School remains Good | |
| 6 | Broadclyst Community Primary School Primary · Academy converter | 1.27 · Competitive | 2024/25 | Outstanding | |
| 7 | St David's CofE Primary School Primary · Academy converter | 1.20 · Competitive | 2024/25 | Not judged | |
| 8 | Westclyst Community Primary School Primary · Free schools | 1.20 · Competitive | 2024/25 | Standards maintained | |
| 9 | The Topsham School Primary · Community school | 1.17 · Balanced demand | 2024/25 | School remains Good | |
| 10 | Clyst Vale Community College Secondary · Academy converter | 1.11 · Balanced demand | 2024/25 | Good | |
| 11 | St Sidwell's Church of England Primary School & Nursery Primary · Academy converter | 1.10 · Balanced demand | 2024/25 | Strong standard | |
| 12 | Cranbrook Education Campus All-through · Academy sponsor led | 1.03 · Balanced demand | 2024/25 | Good | |
| 13 | Exwick Heights Primary School Primary · Academy converter | 1.02 · Balanced demand | 2024/25 | Good | |
| 14 | Clyst St Mary Primary School Primary · Community school | 1.00 · Balanced demand | 2024/25 | Not judged | |
| 15 | Montgomery Primary School Primary · Foundation school | 1.00 · Balanced demand | 2024/25 | Not judged | |
| 16 | Whimple Primary School Primary · Community school | 1.00 · Balanced demand | 2024/25 | School remains Good | |
| 17 | Doddiscombsleigh Primary School Primary · Foundation school | 1.00 · Balanced demand | 2024/25 | School remains Good | |
| 18 | Brampford Speke Church of England Primary School Primary · Voluntary controlled school | 1.00 · Balanced demand | 2024/25 | School remains Good | |
| 19 | Payhembury Church of England Primary School Primary · Voluntary controlled school | 1.00 · Balanced demand | 2024/25 | School remains Good | |
| 20 | Woodbury Church of England Primary School Primary · Voluntary aided school | 1.00 · Balanced demand | 2024/25 | School remains Good | |
| 21 | Lady Seaward's Church of England Primary School Primary · Academy converter | 1.00 · Balanced demand | 2024/25 | Not judged | |
| 22 | Christow Primary School Primary · Academy converter | 1.00 · Balanced demand | 2024/25 | School remains Good (Improving) - S5 Next | |
| 23 | The Duchy School Bradninch Primary · Academy converter | 1.00 · Balanced demand | 2024/25 | Not judged | |
| 24 | Alphington Primary School Primary · Academy converter | 1.00 · Balanced demand | 2024/25 | Standards maintained | |
| 25 | Ide Primary School Primary · Academy converter | 1.00 · Balanced demand | 2024/25 | Good | |
| 26 | St Thomas Primary School Primary · Academy converter | 1.00 · Balanced demand | 2024/25 | Good | |
| 27 | Bowhill Primary School Primary · Academy converter | 1.00 · Balanced demand | 2024/25 | Standards maintained | |
| 28 | Tedburn St Mary School Primary · Academy converter | 1.00 · Balanced demand | 2024/25 | Good | |
| 29 | Dunsford Community Academy Primary · Academy converter | 1.00 · Balanced demand | 2024/25 | School remains Good | |
| 30 | Cheriton Bishop Community Primary School Primary · Academy converter | 1.00 · Balanced demand | 2024/25 | Expected standard | |
| 31 | Kenton Primary School Primary · Academy converter | 1.00 · Balanced demand | 2024/25 | Good | |
| 32 | Cockwood Primary School Primary · Academy converter | 1.00 · Balanced demand | 2024/25 | School remains Good | |
| 33 | Kenn Church of England Primary School Primary · Academy converter | 1.00 · Balanced demand | 2024/25 | School remains Good | |
| 34 | Thomas Hall School All-through · Free schools | 1.00 · Balanced demand | 2024/25 | Requires improvement | |
| 35 | Exminster Community Primary Primary · Community school | 0.98 · Balanced demand | 2024/25 | Good | |
| 36 | West Exe School Secondary · Academy sponsor led | 0.97 · Balanced demand | 2024/25 | Expected standard | |
| 37 | Wynstream Primary School Academy Primary · Academy converter | 0.97 · Balanced demand | 2024/25 | Expected standard | |
| 38 | Stoke Hill Infant and Nursery School Primary · Community school | 0.97 · Balanced demand | 2024/25 | Not judged | |
| 39 | Trinity CofE Primary and Nursery School Primary · Academy converter | 0.96 · Balanced demand | 2024/25 | Requires improvement | |
| 40 | St Gabriel's CofE Primary School Primary · Academy converter | 0.94 · Balanced demand | 2024/25 | Standards maintained | |
| 41 | Pinhoe Church of England Primary School & Nursery Primary · Voluntary aided school | 0.93 · Balanced demand | 2024/25 | Good | |
| 42 | Matford Brook Academy All-through · Free schools | 0.93 · Balanced demand | 2024/25 | — | |
| 43 | St Leonard's (CofE) Primary School Primary · Academy converter | 0.93 · Balanced demand | 2024/25 | Not judged | |
| 44 | Whipton Barton Infants and Nursery School Primary · Academy converter | 0.93 · Balanced demand | 2024/25 | School remains Good | |
| 45 | Newton St Cyres Primary School Primary · Community school | 0.91 · Balanced demand | 2024/25 | Good | |
| 46 | Silverton Church of England Primary School Primary · Voluntary controlled school | 0.91 · Balanced demand | 2024/25 | Not judged | |
| 47 | Woodwater Academy Primary · Academy sponsor led | 0.91 · Balanced demand | 2024/25 | Good | |
| 48 | Stoke Canon Church of England Primary School and Pre-School Primary · Voluntary controlled school | 0.89 · Often has places | 2024/25 | Good | |
| 49 | Newtown Primary School Primary · Academy converter | 0.89 · Often has places | 2024/25 | Requires improvement | |
| 50 | St Nicholas Catholic Primary School Primary · Academy sponsor led | 0.85 · Often has places | 2024/25 | Not judged |
Other figures for Exeter
Read how to compare schools and about our data.