Official figures · Demand
Schools in Chelmsford by admissions demand
50 schools with a published Admissions demand figure in Chelmsford. Source: DfE primary and secondary school applications and offers.
School data currently covers England using official GIAS records. Scotland, Wales and Northern Ireland may be added when official datasets are integrated.
This list sorts schools by a single official published measure where available. It is not an editorial league table or ranking. Suppressed or missing figures are omitted. Always read the full school profile, Ofsted report and admissions information before deciding.
| # | School | Admissions demand | Year | Ofsted | Compare |
|---|---|---|---|---|---|
| 1 | King Edward VI Grammar School, Chelmsford Secondary · Academy converter | 2.28 · Highly competitive | 2024/25 | Exceptional | |
| 2 | Chelmsford County High School for Girls Secondary · Academy converter | 2.14 · Highly competitive | 2024/25 | Outstanding | |
| 3 | Beehive Lane Community Primary School Primary · Community school | 1.77 · Competitive | 2024/25 | School remains Outstanding | |
| 4 | Great Baddow High School Secondary · Academy converter | 1.47 · Competitive | 2024/25 | Expected standard | |
| 5 | Little Waltham Church of England Voluntary Aided Primary School Primary · Voluntary aided school | 1.40 · Competitive | 2024/25 | Good | |
| 6 | Chancellor Park Primary School, Chelmsford Primary · Community school | 1.40 · Competitive | 2024/25 | Outstanding | |
| 7 | Boreham Primary School Primary · Community school | 1.23 · Competitive | 2024/25 | Good | |
| 8 | Terling Church of England Voluntary Aided Primary School Primary · Voluntary aided school | 1.20 · Competitive | 2024/25 | Good | |
| 9 | Maylandsea Primary School Primary · Academy converter | 1.20 · Competitive | 2024/25 | School remains Good | |
| 10 | The Beaulieu Park School All-through · Free schools | 1.18 · Balanced demand | 2024/25 | Outstanding | |
| 11 | Newlands Spring Primary and Nursery School Primary · Academy converter | 1.17 · Balanced demand | 2024/25 | Good | |
| 12 | Elmwood Primary School Primary · Foundation school | 1.12 · Balanced demand | 2024/25 | School remains Good | |
| 13 | The Bishops' Church of England and Roman Catholic Primary School Primary · Voluntary aided school | 1.10 · Balanced demand | 2024/25 | School remains Good | |
| 14 | Maltese Road Primary School Primary · Academy sponsor led | 1.10 · Balanced demand | 2024/25 | School remains Good | |
| 15 | Cold Norton Primary School Primary · Community school | 1.10 · Balanced demand | 2024/25 | Good | |
| 16 | The Cathedral Church of England Voluntary Aided Primary School, Chelmsford Primary · Voluntary aided school | 1.09 · Balanced demand | 2024/25 | Strong standard | |
| 17 | St John Payne Catholic School, Chelmsford Secondary · Voluntary aided school | 1.01 · Balanced demand | 2024/25 | School remains Good | |
| 18 | Great Leighs Primary School Primary · Community school | 1.00 · Balanced demand | 2024/25 | School remains Good | |
| 19 | Highwood Primary School Primary · Community school | 1.00 · Balanced demand | 2024/25 | Good | |
| 20 | Priory Primary School, Bicknacre Primary · Community school | 1.00 · Balanced demand | 2024/25 | Needs attention | |
| 21 | St Joseph's Catholic Primary School, SWF Primary · Voluntary aided school | 1.00 · Balanced demand | 2024/25 | Good | |
| 22 | Purleigh Community Primary School Primary · Academy converter | 1.00 · Balanced demand | 2024/25 | Good | |
| 23 | Lawford Mead Primary & Nursery Primary · Academy converter | 1.00 · Balanced demand | 2024/25 | Good | |
| 24 | Roxwell Church of England Primary School Primary · Academy sponsor led | 1.00 · Balanced demand | 2024/25 | Good | |
| 25 | St Mary's Church of England Primary School Primary · Academy sponsor led | 1.00 · Balanced demand | 2024/25 | Good | |
| 26 | Ford End Church of England Primary School Primary · Academy converter | 1.00 · Balanced demand | 2024/25 | Good | |
| 27 | Westlands Community Primary School Primary · Community school | 0.98 · Balanced demand | 2024/25 | Good | |
| 28 | Broomfield Primary School Primary · Foundation school | 0.98 · Balanced demand | 2024/25 | School remains Good | |
| 29 | Woodville Primary School Primary · Academy converter | 0.98 · Balanced demand | 2024/25 | Not judged | |
| 30 | Moulsham High School Secondary · Academy converter | 0.98 · Balanced demand | 2024/25 | Good | |
| 31 | Meadgate Primary School Primary · Academy sponsor led | 0.97 · Balanced demand | 2024/25 | Not judged | |
| 32 | Oaklands Infant School Primary · Academy converter | 0.96 · Balanced demand | 2024/25 | Not judged | |
| 33 | St John Church of England Voluntary Controlled Primary School Danbury Primary · Voluntary controlled school | 0.96 · Balanced demand | 2024/25 | School remains Good | |
| 34 | Moulsham Infant School Primary · Academy converter | 0.95 · Balanced demand | 2024/25 | School remains Good | |
| 35 | The Boswells School Secondary · Academy converter | 0.95 · Balanced demand | 2024/25 | School remains Good | |
| 36 | Mildmay Primary School Primary · Academy converter | 0.94 · Balanced demand | 2024/25 | Not judged | |
| 37 | Collingwood Primary School Primary · Foundation school | 0.93 · Balanced demand | 2024/25 | Expected standard | |
| 38 | Larkrise Primary School Primary · Academy sponsor led | 0.93 · Balanced demand | 2024/25 | Good | |
| 39 | Springfield Primary School Primary · Community school | 0.93 · Balanced demand | 2024/25 | Expected standard | |
| 40 | Our Lady Immaculate Catholic Primary School Primary · Academy converter | 0.92 · Balanced demand | 2024/25 | School remains Good | |
| 41 | Perryfields Infant School Primary · Academy converter | 0.92 · Balanced demand | 2024/25 | School remains Good | |
| 42 | Trinity St Mary's CofE Voluntary Aided Primary School, South Woodham Ferrers Primary · Voluntary aided school | 0.90 · Balanced demand | 2024/25 | School remains Good | |
| 43 | The Tyrrells School Primary · Academy converter | 0.90 · Balanced demand | 2024/25 | Good | |
| 44 | Parkwood Academy Primary · Academy sponsor led | 0.90 · Often has places | 2024/25 | Requires improvement | |
| 45 | William de Ferrers School Secondary · Academy converter | 0.89 · Often has places | 2024/25 | Not judged | |
| 46 | Galleywood Infant School Primary · Community school | 0.89 · Often has places | 2024/25 | Good | |
| 47 | Trinity Road Primary School Primary · Community school | 0.89 · Often has places | 2024/25 | Some aspects not as strong | |
| 48 | Baddow Hall Infant School Primary · Community school | 0.88 · Often has places | 2024/25 | Not judged | |
| 49 | The Sandon School Secondary · Academy converter | 0.87 · Often has places | 2024/25 | Requires improvement | |
| 50 | Barnes Farm Primary School Primary · Academy converter | 0.87 · Often has places | 2024/25 | School remains Good |
Other figures for Chelmsford
Read how to compare schools and about our data.