Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=151741,144901,144902,148380
19 fields differ · 17 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Golden Flatts Primary School | Holy Trinity Church of England Primary School | St Aidan's Church of England Memorial Primary School | St Cuthbert's Catholic Primary School, Hartlepool |
|---|---|---|---|---|
| Nursery | Yes | Yes | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | Yes |
| Field | Golden Flatts Primary School | Holy Trinity Church of England Primary School | St Aidan's Church of England Memorial Primary School | St Cuthbert's Catholic Primary School, Hartlepool |
|---|---|---|---|---|
| Locationdiffers | Hartlepool, TS25 1HN | Hartlepool, TS25 1BZ | Hartlepool, TS25 5BA | Hartlepool, TS25 5AJ |
| School type | Academy converter | Academy converter | Academy converter | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 3–11 | 3–11 | 2–11 | 2–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Requires improvement | Good | Expected standard | School remains Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | 67% | 56% | 58% |
| KS2 higher standard (RWM)differs | — | 7% | 6% | 6% |
| Overall absencediffers | — | 3.9% | 4.4% | 5.3% |
| Persistent absencediffers | — | 5.1% | 8.3% | 13.4% |
| Severe absencediffers | — | 0.0% | 0.4% | 0.5% |
| Admissions demand ratiodiffers | — | 1.50 (Competitive) | 0.95 (Balanced demand) | 1.00 (Balanced demand) |
| 1st preferencesdiffers | — | 45 | 39 | 20 |
| Places offereddiffers | — | 30 | 41 | 20 |
| Pupils on rolldiffers | 100 | 231 | 357 | 236 |
| Capacity filldiffers | 100 / 177 (56%) | 231 / 262 (88%) | 357 / 389 (92%) | 236 / 300 (79%) |
| Free school mealsdiffers | 60.5% | 16.9% | 50.3% | 30.2% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Susan Sharpe | Mrs Amanda Baines | Miss Gillian Hood | Mrs Joanne Wilson |
| SEN types | — | — | — | — |
| Diocesediffers | — | Diocese of Durham | Diocese of Durham | Diocese of Hexham and Newcastle |
| Constituency | Hartlepool | Hartlepool | Hartlepool | Hartlepool |
| Sponsordiffers | Lingfield Education Trust | Durham and Newcastle Diocesan Learning Trust | Durham and Newcastle Diocesan Learning Trust | Bishop Hogarth Catholic Education Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: LINGFIELD EDUCATION TRUST | Academy trust: DURHAM AND NEWCASTLE DIOCESAN LEARNING TRUST | Academy trust: DURHAM AND NEWCASTLE DIOCESAN LEARNING TRUST | Academy trust: BISHOP HOGARTH CATHOLIC EDUCATION TRUST |
| Academy/trustdiffers | LINGFIELD EDUCATION TRUST | DURHAM AND NEWCASTLE DIOCESAN LEARNING TRUST | DURHAM AND NEWCASTLE DIOCESAN LEARNING TRUST | BISHOP HOGARTH CATHOLIC EDUCATION TRUST |
| Nursery | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.