Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=140188,121227,121042,120918
33 fields differ · 3 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Hethersett Academy | Hethersett Old Hall School | Hethersett VC Primary School | Hethersett Woodside Primary & Nursery School |
|---|---|---|---|---|
| Nursery | No | No | No | Yes |
| Sixth form | No | Yes | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | Yes | No | No |
| Academy | Yes | No | No | No |
| Field | Hethersett Academy | Hethersett Old Hall School | Hethersett VC Primary School | Hethersett Woodside Primary & Nursery School |
|---|---|---|---|---|
| Locationdiffers | Norwich, NR9 3DB | Norwich, NR9 3DW | Norwich, NR9 3DB | Norwich, NR9 3GN |
| School typediffers | Academy sponsor led | Other independent school | Voluntary controlled school | Community school |
| Phasediffers | Secondary | — | Primary | Primary |
| Age rangediffers | 11–16 | 3–19 | 4–11 | 4–11 |
| Genderdiffers | Mixed | Girls | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | School remains Outstanding | — | Good | Requires improvement |
| Attainment 8differs | 58.2 | — | — | — |
| Progress 8differs | 1.1 | — | — | — |
| Eng & maths 5+differs | 73% | — | — | — |
| Eng & maths 4+differs | 85% | — | — | — |
| EBacc entrydiffers | 72% | — | — | — |
| EBacc APSdiffers | 5.6 | — | — | — |
| KS2 expected (RWM)differs | — | — | 59% | 27% |
| KS2 higher standard (RWM)differs | — | — | 2% | 0% |
| Overall absencediffers | 7.2% | — | 5.5% | 4.8% |
| Persistent absencediffers | 18.5% | — | 10.1% | 9.9% |
| Severe absencediffers | 3.2% | — | 1.8% | 0.3% |
| Admissions demand ratiodiffers | 1.14 (Balanced demand) | — | 1.00 (Balanced demand) | 0.92 (Balanced demand) |
| 1st preferencesdiffers | 293 | — | 39 | 49 |
| Places offereddiffers | 256 | — | 39 | 53 |
| Pupils on rolldiffers | 1,250 | 110 | 304 | 508 |
| Capacity filldiffers | 1,250 / 1,350 (93%) | 110 / 250 (44%) | 304 / 300 (101%) | 508 / 420 (121%) |
| Free school mealsdiffers | 14% | 0% | 11.2% | 12.2% |
| Admissions policydiffers | Non-selective | — | — | — |
| Headteacherdiffers | Ms Jane Diver | — | Mr Matthew Parslow-Williams | Mrs Louise Mainwaring |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | Diocese of Norwich | — |
| Constituency | South Norfolk | South Norfolk | South Norfolk | South Norfolk |
| Sponsordiffers | Inspiration Trust | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: INSPIRATION TRUST | Independent | Voluntary controlled school | Community school |
| Academy/trustdiffers | INSPIRATION TRUST | — | — | — |
| Nurserydiffers | No Nursery Classes | — | — | Has Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Has a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boardingdiffers | No boarders | Boarding school | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.