Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=138342,137695,138879,138856
26 fields differ · 10 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Altwood Church of England School | Cox Green School | Desborough College | Desborough School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | Yes | Yes | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | Yes |
| Field | Altwood Church of England School | Cox Green School | Desborough College | Desborough School |
|---|---|---|---|---|
| Locationdiffers | Maidenhead, SL6 4PU | Maidenhead, SL6 3AX | Maidenhead, SL6 2QB | Maidenhead, SL6 2QB |
| School typediffers | Academy converter | Academy converter | Academy sponsor led | Academy converter |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age range | 11–18 | 11–18 | 11–18 | 11–18 |
| Genderdiffers | Mixed | Mixed | Boys | Boys |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | School remains Good | Requires improvement | School remains Good | — |
| Attainment 8differs | 43.4 | 42.1 | 44.9 | — |
| Progress 8differs | 0.2 | -0.3 | -0.2 | — |
| Eng & maths 5+differs | 34% | 39% | 52% | — |
| Eng & maths 4+differs | 55% | 63% | 70% | — |
| EBacc entrydiffers | 8% | 10% | 33% | — |
| EBacc APSdiffers | 3.6 | 3.5 | 4.0 | — |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 9.0% | 9.5% | 8.2% | — |
| Persistent absencediffers | 28.8% | 28.2% | 23.6% | — |
| Severe absencediffers | 2.6% | 3.0% | 3.3% | — |
| Admissions demand ratiodiffers | 0.78 (Often has places) | 0.84 (Often has places) | 0.75 (Often has places) | — |
| 1st preferencesdiffers | 94 | 168 | 54 | — |
| Places offereddiffers | 148 | 215 | 94 | — |
| Pupils on rolldiffers | 846 | 1,139 | 539 | — |
| Capacity filldiffers | 846 / 890 (95%) | 1,139 / 1,270 (90%) | 539 / 1,140 (47%) | — |
| Free school mealsdiffers | 26.3% | 22.8% | 19% | — |
| Admissions policy | Non-selective | Non-selective | Non-selective | Non-selective |
| Headteacherdiffers | Mrs Cath Harden | Mr Daniel Edwards | Dr Parimal Bhatt | Mr Aj Linnell |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Oxford | — | — | — |
| Constituency | Maidenhead | Maidenhead | Maidenhead | Maidenhead |
| Sponsordiffers | — | — | Upton Court Grammar School | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: AGAPE MULTI ACADEMY TRUST | Academy trust: COX GREEN SCHOOL | Academy trust: PIONEER EDUCATIONAL TRUST | Supported by a trust |
| Academy/trustdiffers | AGAPE MULTI ACADEMY TRUST | COX GREEN SCHOOL | PIONEER EDUCATIONAL TRUST | — |
| Nurserydiffers | No Nursery Classes | — | — | No Nursery Classes |
| Sixth form | Has a sixth form | Has a sixth form | Has a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.