Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=140190,144172,138061,144178
23 fields differ · 13 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Abbey CofE Academy | Falconer's Hill Infant School | Southbrook Infant and Nursery School | St James Infant School |
|---|---|---|---|---|
| Nursery | No | No | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | Yes | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | Yes |
| Field | Abbey CofE Academy | Falconer's Hill Infant School | Southbrook Infant and Nursery School | St James Infant School |
|---|---|---|---|---|
| Locationdiffers | Daventry, NN11 4GD | Daventry, NN11 0QF | Daventry, NN11 4LJ | Daventry, NN11 4AG |
| School typediffers | Academy sponsor led | Academy converter | Academy converter | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 7–11 | 5–7 | 3–7 | 3–8 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | School remains Good | Good | — | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 56% | — | — | — |
| KS2 higher standard (RWM)differs | 8% | — | — | — |
| Overall absencediffers | 4.3% | 5.5% | — | 5.8% |
| Persistent absencediffers | 8.2% | 10.7% | — | 16.3% |
| Severe absencediffers | 0.5% | 0.8% | — | 1.0% |
| Admissions demand ratiodiffers | — | 0.96 (Balanced demand) | — | 0.93 (Balanced demand) |
| 1st preferencesdiffers | — | 44 | — | 37 |
| Places offereddiffers | — | 48 | — | 40 |
| Pupils on rolldiffers | 184 | 164 | — | 199 |
| Capacity filldiffers | 184 / 240 (77%) | 164 / 180 (91%) | — | 199 / 212 (94%) |
| Free school mealsdiffers | 31.5% | 20.7% | — | 19.9% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Deborah Godfrey | Mrs Rachel Edkins | Mrs Sharon Hillyard | Mrs Sarah O'Shea |
| SEN typesdiffers | — | — | SLCN - Speech, language and Communication; ASD - Autistic Spectrum Disorder; SLD - Severe Learning Difficulty | — |
| Diocesediffers | Diocese of Peterborough | — | — | — |
| Constituency | Daventry | Daventry | Daventry | Daventry |
| Sponsordiffers | The David Ross Education Trust | InMAT | — | InMAT |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: THE DAVID ROSS EDUCATION TRUST | Academy trust: INMAT | Supported by a trust | Academy trust: INMAT |
| Academy/trustdiffers | THE DAVID ROSS EDUCATION TRUST | INMAT | — | INMAT |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.