Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=137852,108426,108330,108374
32 fields differ · 4 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Cardinal Hume Catholic School, Gateshead | Furrowfield School | Larkspur Community Primary School | Windy Nook Primary School |
|---|---|---|---|---|
| Nursery | No | No | Yes | Yes |
| Sixth form | Yes | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | Yes | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | No | No |
| Field | Cardinal Hume Catholic School, Gateshead | Furrowfield School | Larkspur Community Primary School | Windy Nook Primary School |
|---|---|---|---|---|
| Locationdiffers | Gateshead, NE9 6RZ | Gateshead, NE10 9RZ | Gateshead, NE9 6SS | Gateshead, NE10 9BD |
| School typediffers | Academy converter | Community special school | Community school | Community school |
| Phasediffers | Secondary | — | Primary | Primary |
| Age rangediffers | 11–18 | 11–16 | 2–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Outstanding | School remains Good | Not judged | School remains Good |
| Attainment 8differs | 54.4 | 4.6 | — | — |
| Progress 8differs | 0.7 | -1.9 | — | — |
| Eng & maths 5+differs | 60% | 0% | — | — |
| Eng & maths 4+differs | 85% | 0% | — | — |
| EBacc entrydiffers | 69% | 0% | — | — |
| EBacc APSdiffers | 5.0 | 0.4 | — | — |
| KS2 expected (RWM)differs | — | — | 45% | 67% |
| KS2 higher standard (RWM)differs | — | — | 9% | 0% |
| Overall absencediffers | 7.1% | 27.2% | 8.3% | 5.7% |
| Persistent absencediffers | 16.3% | 56.8% | 24.5% | 17.0% |
| Severe absencediffers | 2.5% | 24.7% | 1.0% | 0.0% |
| Admissions demand ratiodiffers | 1.30 (Competitive) | — | 1.00 (Balanced demand) | 1.00 (Balanced demand) |
| 1st preferencesdiffers | 323 | — | 14 | 45 |
| Places offereddiffers | 249 | — | 16 | 45 |
| Pupils on rolldiffers | 1,505 | 101 | 154 | 332 |
| Capacity filldiffers | 1,505 / 1,465 (103%) | 101 / 76 (133%) | 154 / 203 (76%) | 332 / 315 (105%) |
| Free school mealsdiffers | 25.3% | 74.3% | 67.7% | 27.8% |
| Admissions policydiffers | Non-selective | — | — | — |
| Headteacherdiffers | Mr B Robson | Miss Heather Scott | Mrs Katy Anglesea | Mrs Lucie Forrest |
| SEN typesdiffers | — | SEMH - Social, Emotional and Mental Health | — | — |
| Diocesediffers | Diocese of Hexham and Newcastle | — | — | — |
| Constituencydiffers | Gateshead Central and Whickham | Jarrow and Gateshead East | Gateshead Central and Whickham | Jarrow and Gateshead East |
| Sponsordiffers | Bishop Wilkinson Catholic Education Trust | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: BISHOP WILKINSON CATHOLIC EDUCATION TRUST | Community special school | Community school | Community school |
| Academy/trustdiffers | BISHOP WILKINSON CATHOLIC EDUCATION TRUST | — | — | — |
| Nurserydiffers | — | No Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | Has a sixth form | — | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.