Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=118940,118748,141497,134378
32 fields differ · 4 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Dover College | Dover, St Mary's Church of England Primary School | St Richard's Catholic Primary School | Threshold Learning Centre |
|---|---|---|---|---|
| Nursery | Yes | No | No | No |
| Sixth form | Yes | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | Yes | No | No | Yes |
| Academy | No | No | Yes | No |
| Field | Dover College | Dover, St Mary's Church of England Primary School | St Richard's Catholic Primary School | Threshold Learning Centre |
|---|---|---|---|---|
| Locationdiffers | Dover, CT17 9RH | Dover, CT16 1QX | Dover, CT16 1EZ | Dover, CT17 9AT |
| School typediffers | Other independent school | Voluntary aided school | Academy converter | Other independent school |
| Phasediffers | — | Primary | Primary | — |
| Age rangediffers | 2–18 | 4–11 | 4–11 | 14–16 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | — | Not judged | School remains Good | — |
| Attainment 8differs | 18.6 | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+differs | 0% | — | — | — |
| Eng & maths 4+differs | 0% | — | — | — |
| EBacc entrydiffers | 0% | — | — | — |
| EBacc APSdiffers | 1.5 | — | — | — |
| KS2 expected (RWM)differs | — | 60% | 12% | — |
| KS2 higher standard (RWM)differs | — | 0% | 0% | — |
| Overall absencediffers | — | 9.0% | 5.4% | — |
| Persistent absencediffers | — | 30.7% | 15.7% | — |
| Severe absencediffers | — | 1.2% | 0.0% | — |
| Admissions demand ratiodiffers | — | 1.00 (Balanced demand) | 1.00 (Balanced demand) | — |
| 1st preferencesdiffers | — | 13 | 30 | — |
| Places offereddiffers | — | 13 | 30 | — |
| Pupils on rolldiffers | 242 | 161 | 191 | — |
| Capacity filldiffers | 242 / 478 (51%) | 161 / 210 (77%) | 191 / 210 (91%) | — |
| Free school mealsdiffers | — | 60.2% | 32.5% | — |
| Admissions policydiffers | Non-selective | — | — | — |
| Headteacherdiffers | Mr Phil Tattersall-King | Ms Helen Comfort | Mr Colin Taylor | — |
| SEN types | — | — | — | — |
| Diocesediffers | — | Diocese of Canterbury | Archdiocese of Southwark | — |
| Constituencydiffers | Dover and Deal | Dover and Deal | Dover and Deal | Dover |
| Sponsordiffers | — | — | Kent Catholic Schools' Partnership | — |
| Federation | — | — | — | — |
| Governancediffers | Independent | Voluntary aided school | Academy trust: KENT CATHOLIC SCHOOLS' PARTNERSHIP | Independent |
| Academy/trustdiffers | — | — | KENT CATHOLIC SCHOOLS' PARTNERSHIP | — |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | No Nursery Classes | — |
| Sixth formdiffers | Has a sixth form | Does not have a sixth form | Does not have a sixth form | — |
| Boardingdiffers | Boarding school | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.