Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=139140,138754,129590,139180
28 fields differ · 8 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Boston High School | Haven High Academy | Kitwood County Secondary School for Boys | The Boston Grammar School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | No | No | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | No | Yes |
| Field | Boston High School | Haven High Academy | Kitwood County Secondary School for Boys | The Boston Grammar School |
|---|---|---|---|---|
| Locationdiffers | Boston, PE21 9PF | Boston, PE21 9HB | Boston, PE21 0HF | Boston, PE21 6JY |
| School typediffers | Academy converter | Academy converter | Community school | Academy converter |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–18 | 11–16 | 11–16 | 11–18 |
| Genderdiffers | Girls | Mixed | Boys | Boys |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | School remains Good | Inadequate | — | Needs attention |
| Attainment 8differs | 59.9 | 31.3 | — | 51.3 |
| Progress 8differs | 0.4 | -0.7 | — | -0.4 |
| Eng & maths 5+differs | 72% | 16% | — | 62% |
| Eng & maths 4+differs | 97% | 34% | — | 87% |
| EBacc entrydiffers | 47% | 11% | — | 55% |
| EBacc APSdiffers | 5.5 | 2.6 | — | 4.7 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 6.3% | 15.8% | — | 6.5% |
| Persistent absencediffers | 17.6% | 49.4% | — | 17.7% |
| Severe absencediffers | 0.7% | 9.2% | — | 1.1% |
| Admissions demand ratiodiffers | 1.45 (Competitive) | 0.82 (Often has places) | — | 1.31 (Competitive) |
| 1st preferencesdiffers | 136 | 185 | — | 153 |
| Places offereddiffers | 94 | 239 | — | 117 |
| Pupils on rolldiffers | 837 | 1,229 | — | 924 |
| Capacity filldiffers | 837 / 811 (103%) | 1,229 / 1,275 (96%) | — | 924 / 910 (102%) |
| Free school mealsdiffers | 14.5% | 40.6% | — | 15.6% |
| Admissions policydiffers | Selective | Non-selective | Non-selective | Selective |
| Headteacherdiffers | Mrs Anne-Marie Franks | Mr Austin Sheppard | — | Mr John McHenry |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Boston and Skegness | Boston and Skegness | Boston and Skegness | Boston and Skegness |
| Sponsordiffers | — | Voyage Education Partnership | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: BOSTON HIGH SCHOOL | Academy trust: VOYAGE EDUCATION PARTNERSHIP | Community school | Academy trust: BOSTON GRAMMAR SCHOOL |
| Academy/trustdiffers | BOSTON HIGH SCHOOL | VOYAGE EDUCATION PARTNERSHIP | — | BOSTON GRAMMAR SCHOOL |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | — | No Nursery Classes |
| Sixth formdiffers | Has a sixth form | Does not have a sixth form | — | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.