Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=130761,126564,147447,139180
33 fields differ · 3 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Boston College | Boston Nursery School | St Nicholas CE Primary Academy | The Boston Grammar School |
|---|---|---|---|---|
| Nursery | No | Yes | No | No |
| Sixth form | No | No | No | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | Yes | Yes |
| Field | Boston College | Boston Nursery School | St Nicholas CE Primary Academy | The Boston Grammar School |
|---|---|---|---|---|
| Locationdiffers | Boston, PE21 6JF | Boston, PE21 0LJ | Boston, PE21 0EF | Boston, PE21 6JY |
| School typediffers | Further education | Local authority nursery school | Academy sponsor led | Academy converter |
| Phasediffers | 16 plus | Nursery | Primary | Secondary |
| Age rangediffers | 16–99 | 2–4 | 4–11 | 11–18 |
| Genderdiffers | Mixed | Mixed | Mixed | Boys |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | — | School remains Good (Improving) - S5 Next | Good | Needs attention |
| Attainment 8differs | — | — | — | 51.3 |
| Progress 8differs | — | — | — | -0.4 |
| Eng & maths 5+differs | — | — | — | 62% |
| Eng & maths 4+differs | — | — | — | 87% |
| EBacc entrydiffers | — | — | — | 55% |
| EBacc APSdiffers | — | — | — | 4.7 |
| KS2 expected (RWM)differs | — | — | 48% | — |
| KS2 higher standard (RWM)differs | — | — | 0% | — |
| Overall absencediffers | — | — | 5.7% | 6.5% |
| Persistent absencediffers | — | — | 12.6% | 17.7% |
| Severe absencediffers | — | — | 0.5% | 1.1% |
| Admissions demand ratiodiffers | — | — | 1.00 (Balanced demand) | 1.31 (Competitive) |
| 1st preferencesdiffers | — | — | 19 | 153 |
| Places offereddiffers | — | — | 19 | 117 |
| Pupils on rolldiffers | — | 69 | 187 | 924 |
| Capacity filldiffers | — | — | 187 / 240 (78%) | 924 / 910 (102%) |
| Free school mealsdiffers | — | 0% | 42.2% | 15.6% |
| Admissions policydiffers | — | — | — | Selective |
| Headteacherdiffers | Ms Lynette Leith | Mrs Laura Cook | Mrs Fiona Booth | Mr John McHenry |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | Diocese of Lincoln | — |
| Constituency | Boston and Skegness | Boston and Skegness | Boston and Skegness | Boston and Skegness |
| Sponsordiffers | — | — | Infinity Academies Trust | — |
| Federationdiffers | — | Lincolnshire Maintained Nursery School Federation | — | — |
| Governancediffers | Further education | Local authority nursery school | Academy trust: INFINITY ACADEMIES TRUST | Academy trust: BOSTON GRAMMAR SCHOOL |
| Academy/trustdiffers | — | — | INFINITY ACADEMIES TRUST | BOSTON GRAMMAR SCHOOL |
| Nurserydiffers | — | Has Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | — | — | Does not have a sixth form | Has a sixth form |
| Boardingdiffers | College / FE residential accommodation | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.