Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=124892,124732,142820,145055
31 fields differ · 5 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Finborough School | Great Finborough Church of England Voluntary Controlled Primary School | OA - Suffolk | Stowmarket High School |
|---|---|---|---|---|
| Nursery | Yes | No | No | No |
| Sixth form | Yes | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | Yes | No | No | No |
| Academy | No | No | Yes | Yes |
| Field | Finborough School | Great Finborough Church of England Voluntary Controlled Primary School | OA - Suffolk | Stowmarket High School |
|---|---|---|---|---|
| Locationdiffers | Stowmarket, IP14 3EF | Stowmarket, IP14 3AQ | Stowmarket, IP14 1SZ | Stowmarket, IP14 1QR |
| School typediffers | Other independent school | Voluntary controlled school | Academy alternative provision sponsor led | Academy sponsor led |
| Phasediffers | — | Primary | — | Secondary |
| Age rangediffers | 2–19 | 4–11 | 7–16 | 11–16 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | — | Good | Good | Not judged |
| Attainment 8differs | 37.0 | — | — | 45.4 |
| Progress 8differs | — | — | — | -0.0 |
| Eng & maths 5+differs | 0% | — | — | 47% |
| Eng & maths 4+differs | 0% | — | — | 70% |
| EBacc entrydiffers | 0% | — | — | 19% |
| EBacc APSdiffers | 2.9 | — | — | 3.9 |
| KS2 expected (RWM)differs | — | 47% | — | — |
| KS2 higher standard (RWM)differs | — | 6% | — | — |
| Overall absencediffers | — | 4.9% | — | 8.7% |
| Persistent absencediffers | — | 12.8% | — | 23.5% |
| Severe absencediffers | — | 0.9% | — | 4.0% |
| Admissions demand ratiodiffers | — | 1.00 (Balanced demand) | — | 0.98 (Balanced demand) |
| 1st preferencesdiffers | — | 13 | — | 180 |
| Places offereddiffers | — | 13 | — | 185 |
| Pupils on rolldiffers | 716 | 108 | 2 | 901 |
| Capacity filldiffers | 716 / 700 (102%) | 108 / 150 (72%) | 2 / 54 (4%) | 901 / 1,200 (75%) |
| Free school mealsdiffers | — | 12% | 50% | 20.5% |
| Admissions policydiffers | — | — | — | Non-selective |
| Headteacherdiffers | Mr Steven Clark | Mr Stephen Dodd | Ms Kelly Emms | Ms Lucie Hernandez |
| SEN types | — | — | — | — |
| Diocesediffers | — | Diocese of St Edmundsbury and Ipswich | — | — |
| Constituency | Bury St Edmunds and Stowmarket | Bury St Edmunds and Stowmarket | Bury St Edmunds and Stowmarket | Bury St Edmunds and Stowmarket |
| Sponsordiffers | — | — | Olive Academies | Kingfisher Schools Trust Ltd |
| Federation | — | — | — | — |
| Governancediffers | Independent | Voluntary controlled school | Academy trust: OLIVE ACADEMIES | Academy trust: KINGFISHER SCHOOLS TRUST |
| Academy/trustdiffers | — | — | OLIVE ACADEMIES | KINGFISHER SCHOOLS TRUST |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Has a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boardingdiffers | Boarding school | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.