Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=140190,140829,121893,144172
21 fields differ · 15 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Abbey CofE Academy | Falconer's Hill Academy | Falconer's Hill Community Junior School | Falconer's Hill Infant School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | No | Yes |
| Field | Abbey CofE Academy | Falconer's Hill Academy | Falconer's Hill Community Junior School | Falconer's Hill Infant School |
|---|---|---|---|---|
| Locationdiffers | Daventry, NN11 4GD | Daventry, NN11 0QF | Daventry, NN11 0QF | Daventry, NN11 0QF |
| School typediffers | Academy sponsor led | Academy sponsor led | Community school | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 7–11 | 7–11 | 7–11 | 5–7 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | School remains Good | School remains Good | — | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 56% | 50% | — | — |
| KS2 higher standard (RWM)differs | 8% | 0% | — | — |
| Overall absencediffers | 4.3% | 5.3% | — | 5.5% |
| Persistent absencediffers | 8.2% | 12.6% | — | 10.7% |
| Severe absencediffers | 0.5% | 2.0% | — | 0.8% |
| Admissions demand ratiodiffers | — | — | — | 0.96 (Balanced demand) |
| 1st preferencesdiffers | — | — | — | 44 |
| Places offereddiffers | — | — | — | 48 |
| Pupils on rolldiffers | 184 | 236 | — | 164 |
| Capacity filldiffers | 184 / 240 (77%) | 236 / 240 (98%) | — | 164 / 180 (91%) |
| Free school mealsdiffers | 31.5% | 31.4% | — | 20.7% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Deborah Godfrey | Mrs Angela Rock | Ms Pam Marston | Mrs Rachel Edkins |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Peterborough | — | — | — |
| Constituency | Daventry | Daventry | Daventry | Daventry |
| Sponsordiffers | The David Ross Education Trust | The David Ross Education Trust | — | InMAT |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: THE DAVID ROSS EDUCATION TRUST | Academy trust: THE DAVID ROSS EDUCATION TRUST | Community school | Academy trust: INMAT |
| Academy/trustdiffers | THE DAVID ROSS EDUCATION TRUST | THE DAVID ROSS EDUCATION TRUST | — | INMAT |
| Nursery | No Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.