Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=119913,120085,138891,138296
20 fields differ · 16 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Belvoirdale Community Primary School | Broom Leys School | Broom Leys School | Saint Clare's Primary School A Catholic Voluntary Academy, Coalville, Leicestershire |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | Yes | Yes |
| Field | Belvoirdale Community Primary School | Broom Leys School | Broom Leys School | Saint Clare's Primary School A Catholic Voluntary Academy, Coalville, Leicestershire |
|---|---|---|---|---|
| Locationdiffers | Coalville, LE67 3RD | Coalville, LE67 4DB | Coalville, LE67 4DB | Coalville, LE67 3SF |
| School typediffers | Community school | Community school | Academy converter | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age range | 4–11 | 4–11 | 4–11 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | School remains Good | — | School remains Good | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 44% | — | 63% | 46% |
| KS2 higher standard (RWM)differs | 2% | — | 2% | 4% |
| Overall absencediffers | 6.3% | — | 4.8% | 5.2% |
| Persistent absencediffers | 19.1% | — | 11.2% | 15.0% |
| Severe absencediffers | 2.2% | — | 0.6% | 0.6% |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | — | 1.00 (Balanced demand) | 1.00 (Balanced demand) |
| 1st preferencesdiffers | 42 | — | 73 | 20 |
| Places offereddiffers | 42 | — | 73 | 20 |
| Pupils on rolldiffers | 337 | — | 583 | 193 |
| Capacity filldiffers | 337 / 350 (96%) | — | 583 / 630 (93%) | 193 / 210 (92%) |
| Free school mealsdiffers | 37.7% | — | 19.6% | 18.1% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr Richard Dax | Mr Robert Prior | Mr Robert Prior | Mrs Judy Beer |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | — | Diocese of Nottingham |
| Constituency | North West Leicestershire | North West Leicestershire | North West Leicestershire | North West Leicestershire |
| Sponsordiffers | — | — | Lionheart Academies Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Community school | Community school | Academy trust: LIONHEART EDUCATIONAL TRUST | Academy trust: ST THOMAS AQUINAS CATHOLIC MULTI ACADEMY TRUST |
| Academy/trustdiffers | — | — | LIONHEART EDUCATIONAL TRUST | ST THOMAS AQUINAS CATHOLIC MULTI ACADEMY TRUST |
| Nursery | No Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.