Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=118548,136317,136501,148370
29 fields differ · 7 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Sandwich Junior School | Sandwich Technology School | Sir Roger Manwood's School | Worth Primary School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | Yes | Yes | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | Yes | Yes |
| Field | Sandwich Junior School | Sandwich Technology School | Sir Roger Manwood's School | Worth Primary School |
|---|---|---|---|---|
| Locationdiffers | Sandwich, CT13 0AS | Sandwich, CT13 0FA | Sandwich, CT13 9JX | Deal, CT14 0DF |
| School typediffers | Community school | Academy converter | Academy converter | Academy converter |
| Phasediffers | Primary | Secondary | Secondary | Primary |
| Age rangediffers | 7–11 | 11–19 | 11–18 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | School remains Outstanding | Urgent improvement | Good | Good |
| Attainment 8differs | — | 34.4 | 63.2 | — |
| Progress 8differs | — | -0.8 | 0.2 | — |
| Eng & maths 5+differs | — | 19% | 86% | — |
| Eng & maths 4+differs | — | 41% | 98% | — |
| EBacc entrydiffers | — | 9% | 74% | — |
| EBacc APSdiffers | — | 2.8 | 6.0 | — |
| KS2 expected (RWM)differs | 73% | — | — | 33% |
| KS2 higher standard (RWM)differs | 14% | — | — | 0% |
| Overall absencediffers | 4.4% | 14.4% | 6.5% | 5.7% |
| Persistent absencediffers | 9.9% | 44.3% | 16.8% | 16.4% |
| Severe absencediffers | 0.4% | 9.0% | 1.1% | 0.0% |
| Admissions demand ratiodiffers | — | 0.79 (Often has places) | 1.24 (Competitive) | 0.80 (Often has places) |
| 1st preferencesdiffers | — | 174 | 154 | 4 |
| Places offereddiffers | — | 253 | 124 | 5 |
| Pupils on rolldiffers | 222 | 1,104 | 981 | 68 |
| Capacity filldiffers | 222 / 240 (93%) | 1,104 / 1,368 (81%) | 981 / 1,070 (92%) | 68 / 70 (97%) |
| Free school mealsdiffers | 28.4% | 40.3% | 12.9% | 30.9% |
| Admissions policydiffers | — | Non-selective | Selective | — |
| Headteacherdiffers | Mr Martin Dyson | Mr Simon Sharples | Mr Ben Pennells | Mrs Katy Chance |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Herne Bay and Sandwich | Herne Bay and Sandwich | Herne Bay and Sandwich | Dover and Deal |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Community school | Academy trust: SANDWICH TECHNOLOGY SCHOOL | Academy trust: SIR ROGER MANWOOD'S SCHOOL | Academy trust: DEAL EDUCATION ALLIANCE FOR LEARNING TRUST |
| Academy/trustdiffers | — | SANDWICH TECHNOLOGY SCHOOL | SIR ROGER MANWOOD'S SCHOOL | DEAL EDUCATION ALLIANCE FOR LEARNING TRUST |
| Nurserydiffers | No Nursery Classes | — | — | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Has a sixth form | Has a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.