Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=150755,132042,113652,113634
21 fields differ · 15 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Countess Wear Primary School | Infocus College | Infocus School | Southbrook School |
|---|---|---|---|---|
| Nursery | Yes | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | Yes | Yes | Yes | Yes |
| Independent | No | No | No | No |
| Academy | Yes | No | No | No |
| Field | Countess Wear Primary School | Infocus College | Infocus School | Southbrook School |
|---|---|---|---|---|
| Locationdiffers | Exeter, EX2 7BS | Exeter, EX2 6HA | Exeter, EX2 6HA | Exeter, EX2 6JB |
| School typediffers | Academy sponsor led | Special post 16 institution | Non-maintained special school | Foundation special school |
| Phasediffers | Primary | — | — | — |
| Age rangediffers | 2–11 | 16–25 | 4–16 | 11–16 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | Requires improvement | — | — | Not judged |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | — | — | — | 7.3% |
| Persistent absencediffers | — | — | — | 26.2% |
| Severe absencediffers | — | — | — | 0.0% |
| Admissions demand ratio | — | — | — | — |
| 1st preferences | — | — | — | — |
| Places offered | — | — | — | — |
| Pupils on rolldiffers | 171 | — | 5 | 140 |
| Capacity filldiffers | 171 / 405 (42%) | — | 5 / 200 (3%) | 140 / 120 (117%) |
| Free school mealsdiffers | 45.2% | — | 40% | 49.3% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr Jonathan Bishop | Mrs Catherine Scott Baker | Mr Martyn Cox | Mr Simon Winward |
| SEN typesdiffers | MSI - Multi-Sensory Impairment | VI - Visual Impairment | VI - Visual Impairment | MLD - Moderate Learning Difficulty |
| Diocese | — | — | — | — |
| Constituencydiffers | Exmouth and Exeter East | Exeter | East Devon | Exeter |
| Sponsordiffers | Cornerstone Academy Trust | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: CORNERSTONE ACADEMY TRUST | Special post 16 institution | Local authority maintained | Academy trust: SENtient Trust |
| Academy/trustdiffers | CORNERSTONE ACADEMY TRUST | — | — | SENtient Trust |
| Nurserydiffers | Has Nursery Classes | — | No Nursery Classes | — |
| Sixth formdiffers | Does not have a sixth form | — | Does not have a sixth form | — |
| Boardingdiffers | No boarders | Boarding school | Boarding school | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.