Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=110958,131447,144326,142154
31 fields differ · 5 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Birchfield Nursery School | Rainhill Community Nursery | Rainhill High School | St Ann's Church of England Primary School |
|---|---|---|---|---|
| Nursery | Yes | Yes | No | No |
| Sixth form | No | No | Yes | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | Yes | Yes |
| Field | Birchfield Nursery School | Rainhill Community Nursery | Rainhill High School | St Ann's Church of England Primary School |
|---|---|---|---|---|
| Locationdiffers | widnes, WA8 7TH | Prescot, L35 4NW | Prescot, L35 6NY | Prescot, L35 0LQ |
| School typediffers | Local authority nursery school | Local authority nursery school | Academy converter | Academy converter |
| Phasediffers | Nursery | Nursery | Secondary | Primary |
| Age rangediffers | 3–5 | 2–4 | 11–18 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | School remains Good | Strong standard | Good | Not judged |
| Attainment 8differs | — | — | 47.3 | — |
| Progress 8differs | — | — | -0.1 | — |
| Eng & maths 5+differs | — | — | 45% | — |
| Eng & maths 4+differs | — | — | 68% | — |
| EBacc entrydiffers | — | — | 44% | — |
| EBacc APSdiffers | — | — | 4.1 | — |
| KS2 expected (RWM)differs | — | — | — | 72% |
| KS2 higher standard (RWM)differs | — | — | — | 13% |
| Overall absencediffers | — | — | 7.1% | 3.8% |
| Persistent absencediffers | — | — | 19.4% | 5.6% |
| Severe absencediffers | — | — | 2.3% | 0.0% |
| Admissions demand ratiodiffers | — | — | 0.94 (Balanced demand) | 0.97 (Balanced demand) |
| 1st preferencesdiffers | — | — | 280 | 57 |
| Places offereddiffers | — | — | 297 | 59 |
| Pupils on rolldiffers | 77 | 50 | 1,535 | 404 |
| Capacity filldiffers | — | — | 1,535 / 1,550 (99%) | 404 / 420 (96%) |
| Free school mealsdiffers | 0% | 0% | 16.8% | 9.7% |
| Admissions policydiffers | — | — | Non-selective | — |
| Headteacherdiffers | Mrs Catherine Liku | Miss Emma Nicholson | Mrs Josie Thorogood | Mrs Laura Rynn |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | — | Diocese of Liverpool |
| Constituencydiffers | Widnes and Halewood | St Helens South and Whiston | St Helens South and Whiston | St Helens South and Whiston |
| Sponsordiffers | — | — | — | The Three Saints Academy Trust |
| Federation | — | — | — | — |
| Governancediffers | Local authority nursery school | Local authority nursery school | Academy trust: STEPHENSON MULTI ACADEMY TRUST | Academy trust: THE THREE SAINTS ACADEMY TRUST |
| Academy/trustdiffers | — | — | STEPHENSON MULTI ACADEMY TRUST | THE THREE SAINTS ACADEMY TRUST |
| Nurserydiffers | Has Nursery Classes | Has Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | — | — | Has a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.