Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=108830,138213,143493,147131
21 fields differ · 15 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Bernard Gilpin Primary School | Eppleton Academy Primary School | Gillas Lane Primary Academy | St Michael's Catholic Primary School, Houghton |
|---|---|---|---|---|
| Nursery | No | Yes | Yes | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | Yes | Yes |
| Field | Bernard Gilpin Primary School | Eppleton Academy Primary School | Gillas Lane Primary Academy | St Michael's Catholic Primary School, Houghton |
|---|---|---|---|---|
| Locationdiffers | Houghton le Spring, DH5 8DA | Houghton le Spring, DH5 9AJ | Houghton le Spring, DH5 8EH | Houghton le Spring, DH5 8NF |
| School typediffers | Community school | Academy converter | Academy converter | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 5–11 | 3–11 | 3–11 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Outstanding | Not judged | School remains Good | Strong standard |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 83% | 58% | 58% | 76% |
| KS2 higher standard (RWM)differs | 23% | 12% | 11% | 7% |
| Overall absencediffers | 3.5% | 4.9% | 6.8% | 4.1% |
| Persistent absencediffers | 7.1% | 13.1% | 26.3% | 9.7% |
| Severe absencediffers | 0.0% | 0.6% | 1.7% | 0.0% |
| Admissions demand ratiodiffers | 0.97 (Balanced demand) | 1.03 (Balanced demand) | 1.00 (Balanced demand) | 0.96 (Balanced demand) |
| 1st preferencesdiffers | 58 | 31 | 20 | 26 |
| Places offereddiffers | 60 | 30 | 20 | 27 |
| Pupils on rolldiffers | 417 | 208 | 134 | 193 |
| Capacity filldiffers | 417 / 400 (104%) | 208 / 210 (99%) | 134 / 150 (89%) | 193 / 210 (92%) |
| Free school mealsdiffers | 21.6% | 31.6% | 61.7% | 8.8% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr Andrew Bainbridge | Mrs Laura Jackson | Mrs Kay Straughan | Mr Nicholas Reeson |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | — | Diocese of Hexham and Newcastle |
| Constituency | Houghton and Sunderland South | Houghton and Sunderland South | Houghton and Sunderland South | Houghton and Sunderland South |
| Sponsordiffers | — | — | Aim High Academy Trust | Bishop Wilkinson Catholic Education Trust |
| Federation | — | — | — | — |
| Governancediffers | Community school | Academy trust: EPPLETON ACADEMY PRIMARY SCHOOL | Academy trust: AIM HIGH ACADEMY TRUST | Academy trust: BISHOP WILKINSON CATHOLIC EDUCATION TRUST |
| Academy/trustdiffers | — | EPPLETON ACADEMY PRIMARY SCHOOL | AIM HIGH ACADEMY TRUST | BISHOP WILKINSON CATHOLIC EDUCATION TRUST |
| Nurserydiffers | No Nursery Classes | Has Nursery Classes | Has Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.