Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=108441,144524,143272,148443
22 fields differ · 14 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Beech Hill Primary School | Beech Hill Primary School | Farne Primary School | St Mark's Catholic Primary School, Westerhope |
|---|---|---|---|---|
| Nursery | Yes | Yes | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | Yes | Yes |
| Field | Beech Hill Primary School | Beech Hill Primary School | Farne Primary School | St Mark's Catholic Primary School, Westerhope |
|---|---|---|---|---|
| Locationdiffers | Newcastle-upon-Tyne, NE5 2LW | Newcastle-upon-Tyne, NE5 2LW | Newcastle-upon-Tyne, NE5 4AP | Newcastle-upon-Tyne, NE5 4BT |
| School typediffers | Foundation school | Academy converter | Academy converter | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age range | 3–11 | 3–11 | 3–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | Good | School remains Good | School remains Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | 72% | 70% | 63% |
| KS2 higher standard (RWM)differs | — | 5% | 7% | 10% |
| Overall absencediffers | — | 6.1% | 5.2% | 5.9% |
| Persistent absencediffers | — | 18.7% | 14.3% | 15.5% |
| Severe absencediffers | — | 0.5% | 0.0% | 0.0% |
| Admissions demand ratiodiffers | — | 0.92 (Balanced demand) | 1.40 (Competitive) | 0.96 (Balanced demand) |
| 1st preferencesdiffers | — | 35 | 42 | 25 |
| Places offereddiffers | — | 43 | 30 | 26 |
| Pupils on rolldiffers | 458 | 441 | 239 | 223 |
| Capacity filldiffers | 458 / 447 (102%) | 441 / 447 (99%) | 239 / 262 (91%) | 223 / 216 (103%) |
| Free school mealsdiffers | 34.9% | 54.2% | 47.3% | 41.1% |
| Admissions policydiffers | — | Non-selective | — | — |
| Headteacherdiffers | Dame Nicola Nelson | Mrs Jess Eatock | Mr Lee Gallon | Mrs Kate McKenna |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | — | Diocese of Hexham and Newcastle |
| Constituencydiffers | Newcastle upon Tyne North | Newcastle upon Tyne Central and West | Newcastle upon Tyne Central and West | Newcastle upon Tyne Central and West |
| Sponsordiffers | — | — | Smart Multi Academy Trust | Bishop Bewick Catholic Education Trust |
| Federation | — | — | — | — |
| Governancediffers | Supported by a trust | Academy trust: VALOUR MULTI-ACADEMY TRUST | Academy trust: SMART MULTI ACADEMY TRUST | Academy trust: BISHOP BEWICK CATHOLIC EDUCATION TRUST |
| Academy/trustdiffers | — | VALOUR MULTI-ACADEMY TRUST | SMART MULTI ACADEMY TRUST | BISHOP BEWICK CATHOLIC EDUCATION TRUST |
| Nursery | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.