Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=106521,138110,106540,138699
24 fields differ · 12 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Cansfield High School | Hawkley Hall High School | St Edmund Arrowsmith Catholic High School, Ashton-in-Makerfield | The Byrchall High School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | Yes | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | No | Yes |
| Field | Cansfield High School | Hawkley Hall High School | St Edmund Arrowsmith Catholic High School, Ashton-in-Makerfield | The Byrchall High School |
|---|---|---|---|---|
| Locationdiffers | Wigan, WN4 9TP | Wigan, WN3 5NY | Wigan, WN4 9PF | Wigan, WN4 9PQ |
| School typediffers | Community school | Academy converter | Voluntary aided school | Academy converter |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age range | 11–16 | 11–16 | 11–16 | 11–16 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Good | Not judged | Strong standard | Good |
| Attainment 8differs | 41.5 | 44.9 | 51.5 | 43.4 |
| Progress 8differs | -0.6 | -0.1 | 0.2 | -0.4 |
| Eng & maths 5+differs | 32% | 46% | 57% | 43% |
| Eng & maths 4+differs | 55% | 69% | 75% | 63% |
| EBacc entrydiffers | 50% | 9% | 29% | 13% |
| EBacc APSdiffers | 3.7 | 3.7 | 4.3 | 3.6 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 8.0% | 9.2% | 6.9% | 11.5% |
| Persistent absencediffers | 24.3% | 25.9% | 19.0% | 30.9% |
| Severe absencediffers | 2.4% | 3.7% | 1.2% | 5.3% |
| Admissions demand ratiodiffers | 0.94 (Balanced demand) | 0.99 (Balanced demand) | 0.96 (Balanced demand) | 0.92 (Balanced demand) |
| 1st preferencesdiffers | 172 | 224 | 222 | 236 |
| Places offereddiffers | 184 | 226 | 236 | 256 |
| Pupils on rolldiffers | 974 | 1,170 | 1,204 | 1,138 |
| Capacity filldiffers | 974 / 1,012 (96%) | 1,170 / 1,184 (99%) | 1,204 / 1,250 (96%) | 1,138 / 1,216 (94%) |
| Free school mealsdiffers | 28.9% | 26.6% | 15.7% | 33.7% |
| Admissions policy | Non-selective | Non-selective | Non-selective | Non-selective |
| Headteacherdiffers | Mrs Nicola Daniels | Mr Paul McKendrick | Mr Mark Dumican | Mr Philippe Paul |
| SEN typesdiffers | ASD - Autistic Spectrum Disorder | ASD - Autistic Spectrum Disorder | — | SpLD - Specific Learning Difficulty; SLD - Severe Learning Difficulty; PMLD - Profound and Multiple Learning Difficulty |
| Diocesediffers | — | — | Archdiocese of Liverpool | — |
| Constituency | Makerfield | Makerfield | Makerfield | Makerfield |
| Sponsordiffers | — | The Rowan Learning Trust | — | — |
| Federation | — | — | — | — |
| Governancediffers | Community school | Academy trust: THE ROWAN LEARNING TRUST | Voluntary aided school | Academy trust: MAKERFIELD ACADEMY TRUST |
| Academy/trustdiffers | — | THE ROWAN LEARNING TRUST | — | MAKERFIELD ACADEMY TRUST |
| Nursery | No Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.