Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=103332,136213,103572,103531
31 fields differ · 5 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Chad Vale Primary School | Harborne Academy | Norfolk House School | St Paul's School for Girls |
|---|---|---|---|---|
| Nursery | No | No | Yes | No |
| Sixth form | No | No | No | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | Yes | No |
| Academy | No | Yes | No | No |
| Field | Chad Vale Primary School | Harborne Academy | Norfolk House School | St Paul's School for Girls |
|---|---|---|---|---|
| Locationdiffers | Birmingham, B15 3JU | Birmingham, B15 3JL | Birmingham, B15 3PS | Birmingham, B16 9SL |
| School typediffers | Community school | Academy sponsor led | Other independent school | Voluntary aided school |
| Phasediffers | Primary | Secondary | — | Secondary |
| Age rangediffers | 4–11 | 11–16 | 3–11 | 11–18 |
| Genderdiffers | Mixed | Mixed | Mixed | Girls |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | School remains Good | School remains Good | — | School remains Outstanding |
| Attainment 8differs | — | 43.2 | — | 65.1 |
| Progress 8differs | — | 0.3 | — | 1.2 |
| Eng & maths 5+differs | — | 39% | — | 82% |
| Eng & maths 4+differs | — | 65% | — | 92% |
| EBacc entrydiffers | — | 51% | — | 47% |
| EBacc APSdiffers | — | 3.9 | — | 5.8 |
| KS2 expected (RWM)differs | 70% | — | — | — |
| KS2 higher standard (RWM)differs | 10% | — | — | — |
| Overall absencediffers | 4.5% | 6.6% | — | 5.1% |
| Persistent absencediffers | 8.0% | 19.8% | — | 11.2% |
| Severe absencediffers | 0.0% | 2.0% | — | 1.8% |
| Admissions demand ratiodiffers | 1.05 (Balanced demand) | 1.39 (Competitive) | — | 1.47 (Competitive) |
| 1st preferencesdiffers | 63 | 153 | — | 236 |
| Places offereddiffers | 60 | 119 | — | 164 |
| Pupils on rolldiffers | 415 | 627 | 118 | 1,033 |
| Capacity filldiffers | 415 / 420 (99%) | 627 / 600 (105%) | 118 / 160 (74%) | 1,033 / 1,000 (103%) |
| Free school mealsdiffers | 19.8% | 54.1% | — | 30.8% |
| Admissions policydiffers | — | Non-selective | Selective | Non-selective |
| Headteacherdiffers | Mr Paul Sansom | Mrs Sarah Ross | Mrs Susannah Palmer | Dr Dawn Casserly |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | — | Archdiocese of Birmingham |
| Constituency | Birmingham Edgbaston | Birmingham Edgbaston | Birmingham Edgbaston | Birmingham Edgbaston |
| Sponsordiffers | — | Birmingham Metropolitan College | — | — |
| Federation | — | — | — | — |
| Governancediffers | Community school | Academy trust: HARBORNE ACADEMY | Independent | Voluntary aided school |
| Academy/trustdiffers | — | HARBORNE ACADEMY | — | — |
| Nurserydiffers | No Nursery Classes | — | Has Nursery Classes | No Nursery Classes |
| Sixth formdiffers | — | Does not have a sixth form | Does not have a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.