Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=100887,100882,100883,102702
12 fields differ · 24 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Alice Model Nursery School | Childrens House Nursery School | Elizabeth Landsbury Nursery School | Rebecca Cheetham Nursery and Children's Centre |
|---|---|---|---|---|
| Nursery | Yes | Yes | No | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | No | No |
| Field | Alice Model Nursery School | Childrens House Nursery School | Elizabeth Landsbury Nursery School | Rebecca Cheetham Nursery and Children's Centre |
|---|---|---|---|---|
| Locationdiffers | London, E1 4NQ | London, E3 3HL | London, E14 6DZ | London, E15 3JT |
| School type | Local authority nursery school | Local authority nursery school | Local authority nursery school | Local authority nursery school |
| Phase | Nursery | Nursery | Nursery | Nursery |
| Age rangediffers | 2–5 | 2–5 | 3–5 | 2–5 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | Expected standard | School remains Outstanding | — | Outstanding |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absence | — | — | — | — |
| Persistent absence | — | — | — | — |
| Severe absence | — | — | — | — |
| Admissions demand ratio | — | — | — | — |
| 1st preferences | — | — | — | — |
| Places offered | — | — | — | — |
| Pupils on rolldiffers | 56 | 145 | — | 160 |
| Capacity fill | — | — | — | — |
| Free school mealsdiffers | 9.1% | 5.9% | — | 0% |
| Admissions policydiffers | — | Non-selective | — | — |
| Headteacherdiffers | Mrs Kim Waters | Mr Gary Palmer | Mrs Frances Wimpress | Mr Rohan Allen |
| SEN typesdiffers | — | HI - Hearing Impairment | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Bethnal Green and Stepney | Stratford and Bow | Poplar and Limehouse | West Ham and Beckton |
| Sponsor | — | — | — | — |
| Federationdiffers | — | Old Palace Primary School and Children's House Nursery School Federation | — | — |
| Governance | Local authority nursery school | Local authority nursery school | Local authority nursery school | Local authority nursery school |
| Academy/trust | — | — | — | — |
| Nurserydiffers | Has Nursery Classes | Has Nursery Classes | — | Has Nursery Classes |
| Sixth form | — | — | — | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.