Official figures · Absence
Schools in Leicester by overall absence
50 schools with a published Overall absence figure in Leicester. Source: DfE pupil absence in schools in England.
School data currently covers England using official GIAS records. Scotland, Wales and Northern Ireland may be added when official datasets are integrated.
This list sorts schools by a single official published measure where available. It is not an editorial league table or ranking. Suppressed or missing figures are omitted. Always read the full school profile, Ofsted report and admissions information before deciding.
| # | School | Overall absence | Year | Ofsted | Compare |
|---|---|---|---|---|---|
| 1 | Elizabeth Woodville Primary School Primary · Community school | 3.1% | 2023/24 | School remains Good | |
| 2 | Gaddesby Primary School Primary · Academy converter | 3.3% | 2023/24 | Good | |
| 3 | Kibworth Church of England Primary School Primary · Academy converter | 3.4% | 2023/24 | Outstanding | |
| 4 | Highcliffe Primary School and Community Centre Primary · Academy converter | 3.6% | 2023/24 | School remains Good | |
| 5 | Christ the King Catholic Voluntary Academy Primary · Academy converter | 3.7% | 2023/24 | Not judged | |
| 6 | Cossington Church of England Primary School Primary · Voluntary controlled school | 3.7% | 2023/24 | Good | |
| 7 | St Peter's Church of England Primary School Whetstone Primary · Academy converter | 3.7% | 2023/24 | Good | |
| 8 | Stafford Leys Community Primary School Primary · Academy converter | 3.7% | 2023/24 | Expected standard | |
| 9 | Houghton-on-the-Hill Church of England Primary School Primary · Academy converter | 3.8% | 2023/24 | School remains Good | |
| 10 | Millfield L.E.A.D. Academy Primary · Academy sponsor led | 3.8% | 2023/24 | Improved significantly | |
| 11 | Sandfield Close Primary School Primary · Community school | 3.9% | 2023/24 | Not judged | |
| 12 | Krishna Avanti Primary School Primary · Free schools | 3.9% | 2023/24 | School remains Good | |
| 13 | Abbey Mead Primary Academy Primary · Academy converter | 3.9% | 2023/24 | Outstanding | |
| 14 | Rothley Church of England Primary School Primary · Academy converter | 3.9% | 2023/24 | Good | |
| 15 | Newtown Linford Primary School Primary · Academy converter | 3.9% | 2023/24 | Not judged | |
| 16 | Beaumont Lodge Primary School Primary · Community school | 3.9% | 2023/24 | Good | |
| 17 | Inglehurst Junior School Primary · Community school | 3.9% | 2023/24 | Good | |
| 18 | Broomfield Community Primary School Primary · Academy converter | 3.9% | 2023/24 | Expected standard | |
| 19 | Dovelands Primary School Primary · Community school | 4.0% | 2023/24 | School remains Good | |
| 20 | St Michael & All Angels Church of England Primary School Primary · Academy converter | 4.0% | 2023/24 | Good | |
| 21 | Huncote Primary School Primary · Academy converter | 4.0% | 2023/24 | Good | |
| 22 | Lady Jane Grey Primary School Primary · Academy converter | 4.0% | 2023/24 | Not judged | |
| 23 | Old Mill Primary School Primary · Academy converter | 4.0% | 2023/24 | Expected standard | |
| 24 | Mellor Community Primary School Primary · Community school | 4.0% | 2023/24 | School remains Good (Improving) - S5 Next | |
| 25 | St Thomas More Catholic Voluntary Academy Primary · Academy converter | 4.1% | 2023/24 | Good | |
| 26 | The Pochin School Primary · Academy converter | 4.2% | 2023/24 | Not judged | |
| 27 | Red Hill Field Primary School Primary · Academy converter | 4.2% | 2023/24 | Good | |
| 28 | Manorfield Church of England Primary School Primary · Academy converter | 4.2% | 2023/24 | School remains Good | |
| 29 | Thurlaston Church of England Primary School Primary · Voluntary aided school | 4.2% | 2023/24 | School remains Good | |
| 30 | Blaby Thistly Meadow Primary School Primary · Community school | 4.2% | 2023/24 | Not judged | |
| 31 | Woodland Grange Primary School Primary · Academy converter | 4.2% | 2023/24 | Not judged | |
| 32 | Uplands Junior L.E.A.D. Academy Primary · Academy sponsor led | 4.2% | 2023/24 | Standards maintained | |
| 33 | The Latimer Primary School Primary · Community school | 4.3% | 2023/24 | Not judged | |
| 34 | Barwell Church of England Academy Primary · Academy converter | 4.3% | 2023/24 | Not judged | |
| 35 | Townlands Church of England Primary School Primary · Academy converter | 4.4% | 2023/24 | School remains Good | |
| 36 | Barwell Infant School Primary · Community school | 4.4% | 2023/24 | Good | |
| 37 | The Pastures Primary School Primary · Academy converter | 4.4% | 2023/24 | Good | |
| 38 | Greystoke Primary School Primary · Academy converter | 4.4% | 2023/24 | School remains Good | |
| 39 | Hallam Fields, Birstall Primary · Free schools | 4.5% | 2023/24 | Good | |
| 40 | Desford Community Primary School Primary · Academy converter | 4.5% | 2023/24 | Not judged | |
| 41 | Riverside Community Primary School Birstall Primary · Academy converter | 4.5% | 2023/24 | School remains Good | |
| 42 | Billesdon Church of England Primary School Primary · Voluntary controlled school | 4.5% | 2023/24 | Not judged | |
| 43 | Queniborough Church of England Primary School Primary · Academy converter | 4.5% | 2023/24 | School remains Good | |
| 44 | Eastfield Primary School Primary · Academy converter | 4.6% | 2023/24 | Requires improvement | |
| 45 | Parks Primary School Primary · Community school | 4.6% | 2023/24 | Not judged | |
| 46 | Glenfield Primary School Primary · Academy sponsor led | 4.6% | 2023/24 | Good | |
| 47 | Thrussington Church of England Primary School Primary · Academy converter | 4.6% | 2023/24 | Good | |
| 48 | Martinshaw Primary School Primary · Community school | 4.6% | 2023/24 | School remains Good | |
| 49 | Madani Girls' School Secondary · Voluntary aided school | 4.7% | 2023/24 | Good | |
| 50 | Greenfield Primary School Primary · Community school | 4.7% | 2023/24 | Good |
Other figures for Leicester
Read how to compare schools and about our data.