Official figures · Absence
Schools in Bristol by overall absence
50 schools with a published Overall absence figure in Bristol. Source: DfE pupil absence in schools in England.
School data currently covers England using official GIAS records. Scotland, Wales and Northern Ireland may be added when official datasets are integrated.
This list sorts schools by a single official published measure where available. It is not an editorial league table or ranking. Suppressed or missing figures are omitted. Always read the full school profile, Ofsted report and admissions information before deciding.
| # | School | Overall absence | Year | Ofsted | Compare |
|---|---|---|---|---|---|
| 1 | Westbury Park School Primary · Academy converter | 3.1% | 2023/24 | Not judged | |
| 2 | Elmlea Infant School Primary · Academy converter | 3.5% | 2023/24 | Outstanding | |
| 3 | St John's Church of England Primary School Primary · Academy converter | 3.5% | 2023/24 | Good | |
| 4 | Chew Magna Primary School Primary · Academy converter | 3.6% | 2023/24 | Good | |
| 5 | Saltford CofE Primary School Primary · Academy converter | 3.7% | 2023/24 | Outstanding | |
| 6 | Elmlea Junior School Primary · Academy converter | 3.8% | 2023/24 | Not judged | |
| 7 | Bromley Heath Junior School Primary · Community school | 3.8% | 2023/24 | Not judged | |
| 8 | Bromley Heath Infant School Primary · Community school | 3.9% | 2023/24 | Outstanding | |
| 9 | East Harptree Church of England Primary School Primary · Academy converter | 3.9% | 2023/24 | School remains Good | |
| 10 | Henleaze Junior School Primary · Academy converter | 3.9% | 2023/24 | Requires improvement | |
| 11 | Hambrook Primary School Primary · Community school | 3.9% | 2023/24 | Good | |
| 12 | High Littleton CofE VC Primary School Primary · Academy converter | 3.9% | 2023/24 | Not judged | |
| 13 | Two Rivers Church of England Primary Primary · Free schools | 4.0% | 2023/24 | Outstanding | |
| 14 | Northleaze Church of England Primary School Primary · Academy converter | 4.1% | 2023/24 | School remains Good | |
| 15 | Farrington Gurney Church of England Primary School Primary · Academy converter | 4.1% | 2023/24 | Standards maintained | |
| 16 | Christ Church, Church of England Infant School, Downend Primary · Voluntary controlled school | 4.1% | 2023/24 | Good | |
| 17 | Yatton Infant School Primary · Academy converter | 4.1% | 2023/24 | Good | |
| 18 | Chew Stoke Church School Primary · Academy converter | 4.1% | 2023/24 | School remains Good | |
| 19 | Bishop Road Primary School Primary · Community school | 4.1% | 2023/24 | Outstanding | |
| 20 | Golden Valley Primary School Primary · Academy converter | 4.2% | 2023/24 | Not judged | |
| 21 | Court-De-Wyck Church School Primary · Academy converter | 4.2% | 2023/24 | School remains Good | |
| 22 | Old Sodbury Church of England Primary School Primary · Voluntary controlled school | 4.2% | 2023/24 | Good | |
| 23 | Olveston Church of England Primary School Primary · Voluntary controlled school | 4.2% | 2023/24 | Good | |
| 24 | Westbury-On-Trym Church of England Academy Primary · Academy converter | 4.2% | 2023/24 | Improved significantly | |
| 25 | Stoke Bishop Church of England Primary School Primary · Academy converter | 4.2% | 2023/24 | Expected standard | |
| 26 | Ubley Church of England Primary School Primary · Academy converter | 4.3% | 2023/24 | Good | |
| 27 | St Mary's Catholic Primary School Primary · Voluntary aided school | 4.3% | 2023/24 | School remains Good | |
| 28 | Clutton Primary School Primary · Academy converter | 4.3% | 2023/24 | School remains Good | |
| 29 | Mangotsfield Church of England Primary School Primary · Academy converter | 4.3% | 2023/24 | Not judged | |
| 30 | Christ Church Church of England Primary School Primary · Academy converter | 4.3% | 2023/24 | Outstanding | |
| 31 | Southville Primary School Primary · Community school | 4.3% | 2023/24 | School remains Good | |
| 32 | St Johns Church of England Primary School, Clifton Primary · Voluntary controlled school | 4.3% | 2023/24 | Not judged | |
| 33 | Ashley Down Primary School Primary · Community school | 4.4% | 2023/24 | Standards maintained | |
| 34 | Backwell Church of England Junior School Primary · Academy converter | 4.4% | 2023/24 | Not judged | |
| 35 | Trinity Anglican-Methodist Primary School Primary · Academy converter | 4.4% | 2023/24 | Standards maintained | |
| 36 | Frampton Cotterell Church of England Primary School Primary · Voluntary controlled school | 4.4% | 2023/24 | Expected standard | |
| 37 | St Mary's Church of England Primary School, Thornbury Primary · Voluntary aided school | 4.4% | 2023/24 | Not judged | |
| 38 | Chandag Primary School Primary · Academy converter | 4.4% | 2023/24 | School remains Good | |
| 39 | Flax Bourton Church of England Primary School Primary · Academy converter | 4.5% | 2023/24 | Not judged | |
| 40 | Paulton Infant School Primary · Academy converter | 4.5% | 2023/24 | Good | |
| 41 | Wallscourt Farm Academy Primary · Academy sponsor led | 4.6% | 2023/24 | Expected standard | |
| 42 | Yatton Church of England Junior School Primary · Academy converter | 4.6% | 2023/24 | School remains Good | |
| 43 | The Meadows Primary School Primary · Academy sponsor led | 4.6% | 2023/24 | Good | |
| 44 | Blackhorse Primary School Primary · Academy converter | 4.7% | 2023/24 | Expected standard | |
| 45 | Emersons Green Primary School Primary · Academy converter | 4.7% | 2023/24 | — | |
| 46 | Christ Church, Church of England Junior School, Downend Primary · Voluntary controlled school | 4.7% | 2023/24 | Standards maintained | |
| 47 | Crockerne Church of England Primary School Primary · Academy converter | 4.7% | 2023/24 | Good | |
| 48 | Samuel White's Infant School Primary · Academy converter | 4.8% | 2023/24 | Strong standard | |
| 49 | Wick Church of England Primary School Primary · Voluntary controlled school | 4.8% | 2023/24 | School remains Good | |
| 50 | Wrington Church of England Primary School Primary · Academy converter | 4.8% | 2023/24 | Not judged |
Other figures for Bristol
Read how to compare schools and about our data.