Official figures · Absence
Schools in Bradford by overall absence
50 schools with a published Overall absence figure in Bradford. Source: DfE pupil absence in schools in England.
School data currently covers England using official GIAS records. Scotland, Wales and Northern Ireland may be added when official datasets are integrated.
This list sorts schools by a single official published measure where available. It is not an editorial league table or ranking. Suppressed or missing figures are omitted. Always read the full school profile, Ofsted report and admissions information before deciding.
| # | School | Overall absence | Year | Ofsted | Compare |
|---|---|---|---|---|---|
| 1 | Thackley Primary School Primary · Community school | 3.6% | 2023/24 | Good | |
| 2 | Shibden Head Primary Academy Primary · Academy converter | 3.7% | 2023/24 | Good | |
| 3 | Cullingworth Village Primary School Primary · Academy converter | 3.9% | 2023/24 | School remains Good | |
| 4 | St John the Evangelist Catholic Primary School Primary · Academy converter | 4.0% | 2023/24 | Standards maintained | |
| 5 | St John's CofE Primary School Primary · Academy converter | 4.1% | 2023/24 | Outstanding | |
| 6 | Low Moor CofE Primary School Primary · Voluntary controlled school | 4.1% | 2023/24 | Good | |
| 7 | Idle CofE Primary School Primary · Voluntary aided school | 4.2% | 2023/24 | Not judged | |
| 8 | St Francis Catholic Primary School, A Voluntary Academy Primary · Academy converter | 4.3% | 2023/24 | Standards maintained | |
| 9 | Birkenshaw Church of England Voluntary Controlled Primary School Primary · Voluntary controlled school | 4.3% | 2023/24 | Expected standard | |
| 10 | Foxhill Primary School Primary · Foundation school | 4.3% | 2023/24 | Not judged | |
| 11 | St Anthony's Catholic Primary School, A Voluntary Academy Primary · Academy converter | 4.4% | 2023/24 | School remains Good | |
| 12 | Blakehill Primary School Primary · Community school | 4.4% | 2023/24 | Good | |
| 13 | Wilsden Primary School Primary · Academy converter | 4.7% | 2023/24 | Good | |
| 14 | Copthorne Primary School Primary · Academy converter | 4.7% | 2023/24 | Strong standard | |
| 15 | Co-op Academy Penny Oaks Primary · Academy converter | 4.7% | 2023/24 | Good | |
| 16 | Worthinghead Primary School Primary · Community school | 4.9% | 2023/24 | Good | |
| 17 | Dixons Marchbank Primary Primary · Academy sponsor led | 4.9% | 2023/24 | Outstanding | |
| 18 | Stocks Lane Primary School Primary · Community school | 4.9% | 2023/24 | School remains Good | |
| 19 | Barkerend Primary Leadership Academy Primary · Academy converter | 4.9% | 2023/24 | Standards maintained | |
| 20 | Girlington Primary School Primary · Community school | 4.9% | 2023/24 | Good | |
| 21 | St Luke's CofE Primary School Primary · Voluntary controlled school | 4.9% | 2023/24 | Good | |
| 22 | St William's Catholic Primary School, A Voluntary Academy Primary · Academy converter | 5.2% | 2023/24 | Good | |
| 23 | Keelham Primary School Primary · Foundation school | 5.2% | 2023/24 | School remains Good | |
| 24 | Bankfoot Primary School Primary · Community school | 5.3% | 2023/24 | Not judged | |
| 25 | Hill Top CofE Primary School Primary · Foundation school | 5.3% | 2023/24 | School remains Good | |
| 26 | Russell Hall Primary School Primary · Foundation school | 5.3% | 2023/24 | Not judged | |
| 27 | Rainbow Primary Leadership Academy Primary · Free schools | 5.4% | 2023/24 | School remains Good | |
| 28 | Fagley Primary School Primary · Community school | 5.4% | 2023/24 | School remains Outstanding | |
| 29 | Drighlington Primary School Primary · Community school | 5.5% | 2023/24 | Requires improvement | |
| 30 | East Bierley Church of England Voluntary Controlled Primary School Primary · Voluntary controlled school | 5.5% | 2023/24 | Requires improvement | |
| 31 | St Winefride's Catholic Primary School, A Voluntary Academy Primary · Academy converter | 5.6% | 2023/24 | Standards maintained | |
| 32 | St Paul's CofE Primary School Primary · Voluntary aided school | 5.7% | 2023/24 | Standards maintained | |
| 33 | Bowling Park Primary School Primary · Academy converter | 5.7% | 2023/24 | Standards maintained | |
| 34 | Lift Feversham Primary · Academy sponsor led | 5.8% | 2023/24 | Not judged | |
| 35 | Horton Park Primary School Primary · Academy converter | 5.8% | 2023/24 | Good | |
| 36 | St Joseph's Catholic Primary School, A Voluntary Academy Primary · Academy converter | 5.9% | 2023/24 | School remains Good | |
| 37 | Marshfield Primary Primary · Academy converter | 5.9% | 2023/24 | Not judged | |
| 38 | Dixons Music Primary Primary · Free schools | 5.9% | 2023/24 | School remains Outstanding | |
| 39 | Denholme Primary School Primary · Academy converter | 6.0% | 2023/24 | Good | |
| 40 | St Cuthbert and the First Martyrs' Catholic Primary School, A Voluntary Academy Primary · Academy converter | 6.0% | 2023/24 | Good | |
| 41 | Wellington Primary School Primary · Community school | 6.0% | 2023/24 | School remains Good | |
| 42 | Brackenhill Primary School Primary · Community school | 6.1% | 2023/24 | Standards maintained | |
| 43 | Home Farm Primary School Primary · Community school | 6.1% | 2023/24 | Expected standard | |
| 44 | Heaton St Barnabas' CofE Aided Primary School Primary · Voluntary aided school | 6.1% | 2023/24 | School remains Good | |
| 45 | Thornton Primary School Primary · Academy converter | 6.2% | 2023/24 | Good | |
| 46 | Thornbury Primary Leadership Academy Primary · Academy converter | 6.2% | 2023/24 | Good | |
| 47 | Sandy Lane Primary School Primary · Community school | 6.2% | 2023/24 | Good | |
| 48 | Swain House Primary School Primary · Community school | 6.2% | 2023/24 | School remains Good | |
| 49 | Lilycroft Primary School Primary · Academy converter | 6.2% | 2023/24 | Not judged | |
| 50 | Iqra Primary Academy Primary · Academy converter | 6.3% | 2023/24 | Good |
Other figures for Bradford
Read how to compare schools and about our data.