Official figures · KS2
Schools in York by KS2 expected standard (RWM)
50 schools with a published KS2 expected standard (RWM) figure in York. Source: DfE school and college performance tables.
School data currently covers England using official GIAS records. Scotland, Wales and Northern Ireland may be added when official datasets are integrated.
This list sorts schools by a single official published measure where available. It is not an editorial league table or ranking. Suppressed or missing figures are omitted. Always read the full school profile, Ofsted report and admissions information before deciding.
| # | School | KS2 expected standard (RWM) | Year | Ofsted | Compare |
|---|---|---|---|---|---|
| 1 | St Mary's Catholic Primary School - a Catholic voluntary academy Primary · Academy converter | 100% | 2023/24 | School remains Good | |
| 2 | Roecliffe CofE Primary School Primary · Academy converter | 91% | 2023/24 | Expected standard | |
| 3 | Huby CofE Primary School Primary · Voluntary controlled school | 89% | 2023/24 | School remains Good | |
| 4 | Rufforth Primary School Primary · Academy converter | 87% | 2023/24 | School remains Good | |
| 5 | Elvington Church of England Voluntary Controlled Primary School Primary · Voluntary controlled school | 86% | 2023/24 | School remains Good | |
| 6 | Sand Hutton Church of England Voluntary Controlled Primary School Primary · Voluntary controlled school | 86% | 2023/24 | Good | |
| 7 | Hempland Primary School Primary · Academy converter | 85% | 2023/24 | Strong standard | |
| 8 | Linton-on-Ouse Primary School Primary · Community school | 82% | 2023/24 | Good | |
| 9 | Knavesmire Primary School Primary · Academy converter | 82% | 2023/24 | Outstanding | |
| 10 | Ralph Butterfield Primary School Primary · Community school | 80% | 2023/24 | Good | |
| 11 | Outwood Primary Academy Alne Primary · Academy sponsor led | 80% | 2023/24 | Outstanding | |
| 12 | New Earswick Primary School Primary · Academy sponsor led | 79% | 2023/24 | Expected standard | |
| 13 | Lord Deramore's Primary School Primary · Voluntary controlled school | 79% | 2023/24 | Outstanding | |
| 14 | Dringhouses Primary School Primary · Community school | 78% | 2023/24 | Good | |
| 15 | Tockwith Church of England Primary Academy Primary · Academy converter | 77% | 2023/24 | Good | |
| 16 | St Wilfrid's Catholic Primary School - a Catholic Voluntary Academy Primary · Academy converter | 76% | 2023/24 | Good | |
| 17 | Dunnington Church of England Primary School Primary · Academy converter | 75% | 2023/24 | School remains Good | |
| 18 | Warter Church of England Primary School Primary · Foundation school | 75% | 2023/24 | Good | |
| 19 | St Mary's Church of England Voluntary Controlled Primary School Primary · Voluntary controlled school | 75% | 2023/24 | Good | |
| 20 | Clifton With Rawcliffe Primary School Primary · Academy converter | 74% | 2023/24 | Not judged | |
| 21 | Scarcroft Primary School Primary · Academy converter | 74% | 2023/24 | Good | |
| 22 | Kirk Hammerton Church of England Primary School Primary · Voluntary controlled school | 73% | 2023/24 | School remains Good | |
| 23 | Kirby Hill Church of England (VC) Primary School Primary · Voluntary controlled school | 73% | 2023/24 | Expected standard | |
| 24 | Wilberfoss Church of England Primary School Primary · Academy converter | 73% | 2023/24 | — | |
| 25 | Escrick Church of England Primary School Primary · Academy converter | 72% | 2023/24 | Good | |
| 26 | St Lawrence's Church of England Primary School Primary · Academy sponsor led | 72% | 2023/24 | Good | |
| 27 | Osbaldwick Primary Academy Primary · Academy converter | 72% | 2023/24 | Not judged | |
| 28 | St Paul's Church of England Voluntary Controlled Primary School Primary · Voluntary controlled school | 71% | 2023/24 | School remains Good | |
| 29 | Easingwold Community Primary School Primary · Community school | 71% | 2023/24 | Good | |
| 30 | Great Ouseburn Community Primary School Primary · Community school | 70% | 2023/24 | School remains Good | |
| 31 | Wigginton Primary School Primary · Community school | 69% | 2023/24 | School remains Good | |
| 32 | Badger Hill Primary Academy Primary · Academy converter | 69% | 2023/24 | Standards maintained | |
| 33 | Archbishop of York's CofE Junior School, Bishopthorpe Primary · Academy converter | 69% | 2023/24 | Good | |
| 34 | Headlands Primary School Primary · Community school | 68% | 2023/24 | School remains Good | |
| 35 | Poppleton Road Primary School Primary · Academy converter | 68% | 2023/24 | Expected standard | |
| 36 | Appleton Roebuck Primary School Primary · Academy converter | 68% | 2023/24 | Not judged | |
| 37 | Robert Wilkinson Primary Academy Primary · Academy converter | 68% | 2023/24 | Good | |
| 38 | St Benedict's Catholic Primary School - a Catholic voluntary academy Primary · Academy converter | 67% | 2023/24 | School remains Good | |
| 39 | Woodthorpe Primary School Primary · Academy converter | 67% | 2023/24 | Outstanding | |
| 40 | Acomb Primary School Primary · Academy converter | 67% | 2023/24 | Outstanding | |
| 41 | Melbourne Primary School Primary · Academy converter | 67% | 2023/24 | School remains Good | |
| 42 | Helmsley Community Primary School Primary · Academy converter | 67% | 2023/24 | Good | |
| 43 | Sutton Upon Derwent Church of England Voluntary Controlled Primary School Primary · Voluntary controlled school | 67% | 2023/24 | Needs attention | |
| 44 | Carr Junior School Primary · Academy converter | 66% | 2023/24 | Good | |
| 45 | Poppleton Ousebank Primary School Primary · Academy converter | 66% | 2023/24 | Good | |
| 46 | Huntington Primary Academy Primary · Academy converter | 65% | 2023/24 | Expected standard | |
| 47 | Heworth Church of England Primary School Primary · Academy converter | 65% | 2023/24 | School remains Good | |
| 48 | St Oswald's Church of England Voluntary Controlled Primary School Primary · Voluntary controlled school | 64% | 2023/24 | School remains Good | |
| 49 | Marton-Cum-Grafton Church of England Primary School Primary · Academy converter | 63% | 2023/24 | Not judged | |
| 50 | Park Grove Primary Academy Primary · Academy converter | 63% | 2023/24 | Needs attention |
Other figures for York
Read how to compare schools and about our data.