Official figures · KS2
Schools in Bedford by KS2 expected standard (RWM)
50 schools with a published KS2 expected standard (RWM) figure in Bedford. Source: DfE school and college performance tables.
School data currently covers England using official GIAS records. Scotland, Wales and Northern Ireland may be added when official datasets are integrated.
This list sorts schools by a single official published measure where available. It is not an editorial league table or ranking. Suppressed or missing figures are omitted. Always read the full school profile, Ofsted report and admissions information before deciding.
| # | School | KS2 expected standard (RWM) | Year | Ofsted | Compare |
|---|---|---|---|---|---|
| 1 | Thurleigh Primary School Primary · Foundation school | 81% | 2023/24 | Good | |
| 2 | Turvey Primary School Primary · Foundation school | 78% | 2023/24 | School remains Good | |
| 3 | Sharnbrook Primary Primary · Academy converter | 74% | 2023/24 | Good | |
| 4 | Kymbrook Primary School Primary · Foundation school | 73% | 2023/24 | School remains Good | |
| 5 | Bromham CofE Primary School Primary · Voluntary controlled school | 73% | 2023/24 | School remains Good | |
| 6 | Hazeldene School Primary · Foundation school | 72% | 2023/24 | Standards maintained | |
| 7 | St James' CofE Academy Primary · Academy converter | 71% | 2023/24 | Standards maintained | |
| 8 | Great Denham Primary School Primary · Foundation school | 70% | 2023/24 | Outstanding | |
| 9 | Putnoe Primary School Primary · Academy converter | 67% | 2023/24 | Good | |
| 10 | Ravensden CofE Primary Academy Primary · Academy sponsor led | 67% | 2023/24 | Good | |
| 11 | Great Ouse Primary Academy Primary · Free schools | 67% | 2023/24 | Expected standard | |
| 12 | Elstow School Primary · Academy converter | 64% | 2023/24 | Standards maintained | |
| 13 | Camestone School Primary · Community school | 63% | 2023/24 | School remains Good | |
| 14 | Milton Ernest CofE Primary School Primary · Voluntary controlled school | 63% | 2023/24 | School remains Good | |
| 15 | The Hills Academy Primary · Academy converter | 60% | 2023/24 | Good | |
| 16 | Renhold VC Primary School Primary · Voluntary controlled school | 59% | 2023/24 | Not judged | |
| 17 | Oakley Primary Academy Primary · Academy converter | 59% | 2023/24 | Not judged | |
| 18 | Harrold Primary Academy Primary · Academy converter | 58% | 2023/24 | Good | |
| 19 | Carlton CofE Primary School Primary · Voluntary controlled school | 58% | 2023/24 | Not judged | |
| 20 | Great Barford Church of England Primary Academy Primary · Academy converter | 56% | 2023/24 | Good | |
| 21 | Westfield Primary School Primary · Community school | 55% | 2023/24 | Good | |
| 22 | Holywell School Middle deemed secondary · Academy converter | 54% | 2023/24 | School remains Good | |
| 23 | Marston Vale Middle School Middle deemed secondary · Academy converter | 54% | 2023/24 | Not judged | |
| 24 | Balliol Primary School Primary · Community school | 54% | 2023/24 | Good | |
| 25 | Scott Primary School & Nursery Primary · Community school | 54% | 2023/24 | School remains Good | |
| 26 | King's Oak Primary School Primary · Community school | 54% | 2023/24 | Expected standard | |
| 27 | Edith Cavell Primary School Primary · Foundation school | 53% | 2023/24 | School remains Good | |
| 28 | Brickhill Primary School Primary · Community school | 53% | 2023/24 | School remains Good | |
| 29 | Roxton Church of England Academy Primary · Academy sponsor led | 50% | 2023/24 | Good | |
| 30 | John Donne Church of England Primary School Primary · Voluntary aided school | 50% | 2023/24 | Requires improvement | |
| 31 | St John Rigby Catholic Primary School Primary · Academy converter | 49% | 2023/24 | Good | |
| 32 | Goldington Green Academy Primary · Academy converter | 48% | 2023/24 | Not judged | |
| 33 | Alameda Middle School Middle deemed secondary · Academy converter | 46% | 2023/24 | School remains Good | |
| 34 | Riseley CofE Primary School Primary · Voluntary aided school | 46% | 2023/24 | Good | |
| 35 | Cauldwell School Primary · Academy converter | 46% | 2023/24 | Expected standard | |
| 36 | St Francis of Assisi Catholic Primary and Pre-School Primary · Academy converter | 45% | 2023/24 | Good | |
| 37 | Shortstown Primary School Primary · Academy converter | 45% | 2023/24 | Expected standard | |
| 38 | Ursula Taylor Church of England School Primary · Academy converter | 43% | 2023/24 | Not judged | |
| 39 | Livingstone Primary School Primary · Foundation school | 42% | 2023/24 | Good | |
| 40 | Cotton End Forest School Primary · Community school | 41% | 2023/24 | Not judged | |
| 41 | Sheerhatch Primary School Primary · Community school | 38% | 2023/24 | Needs attention | |
| 42 | Wixams Tree Primary Academy Primary · Free schools | 38% | 2023/24 | Good | |
| 43 | Queen's Park Academy Primary · Academy converter | 36% | 2023/24 | Good | |
| 44 | Priory Primary School Primary · Foundation school | 35% | 2023/24 | Not judged | |
| 45 | Moggerhanger Primary School Primary · Foundation school | 33% | 2023/24 | School remains Good (Concerns) - S5 Next | |
| 46 | Wilden CofE VA Primary School Primary · Voluntary aided school | 33% | 2023/24 | Good | |
| 47 | Arnold Academy Middle deemed secondary · Academy converter | 31% | 2023/24 | Good | |
| 48 | Woodland Middle School Academy Middle deemed secondary · Academy converter | 29% | 2023/24 | School remains Good | |
| 49 | Shackleton Primary School Primary · Academy converter | 29% | 2023/24 | Needs attention | |
| 50 | Pinchmill Primary School Primary · Foundation school | 29% | 2023/24 | Not judged |
Other figures for Bedford
Read how to compare schools and about our data.