Official figures · KS2
Schools in Barnsley by KS2 expected standard (RWM)
50 schools with a published KS2 expected standard (RWM) figure in Barnsley. Source: DfE school and college performance tables.
School data currently covers England using official GIAS records. Scotland, Wales and Northern Ireland may be added when official datasets are integrated.
This list sorts schools by a single official published measure where available. It is not an editorial league table or ranking. Suppressed or missing figures are omitted. Always read the full school profile, Ofsted report and admissions information before deciding.
| # | School | KS2 expected standard (RWM) | Year | Ofsted | Compare |
|---|---|---|---|---|---|
| 1 | Brierley Church of England Voluntary Controlled Primary School Primary · Voluntary controlled school | 90% | 2023/24 | Good | |
| 2 | Parkside Primary Academy Primary · Academy converter | 85% | 2023/24 | School remains Good | |
| 3 | Silkstone Primary School Primary · Community school | 84% | 2023/24 | Good | |
| 4 | Mapplewell Primary School Primary · Academy converter | 80% | 2023/24 | Good | |
| 5 | Outwood Primary Academy Darfield Primary · Academy sponsor led | 78% | 2023/24 | Good | |
| 6 | Gawber Primary School Primary · Community school | 78% | 2023/24 | Outstanding | |
| 7 | Springvale Primary School Primary · Community school | 77% | 2023/24 | School remains Good | |
| 8 | Hunningley Primary Academy Primary · Academy converter | 77% | 2023/24 | Outstanding | |
| 9 | Carlton Primary Academy Primary · Academy converter | 76% | 2023/24 | Good | |
| 10 | Silkstone Common Junior and Infant School Primary · Community school | 76% | 2023/24 | Good | |
| 11 | Upperwood Academy Primary · Academy converter | 75% | 2023/24 | Standards maintained | |
| 12 | Cawthorne Church of England Voluntary Controlled Primary School Primary · Voluntary controlled school | 74% | 2023/24 | Good | |
| 13 | South Hiendley Primary School Primary · Academy converter | 74% | 2023/24 | Good | |
| 14 | Shawlands Primary School Primary · Community school | 73% | 2023/24 | School remains Good | |
| 15 | Summerfields Primary Academy Primary · Academy converter | 73% | 2023/24 | Good | |
| 16 | Queens Road Academy Primary · Academy sponsor led | 71% | 2023/24 | School remains Good | |
| 17 | Oakwell Rise Primary Academy Primary · Academy sponsor led | 71% | 2023/24 | Strong standard | |
| 18 | Birkwood Primary School Primary · Community school | 70% | 2023/24 | Not judged | |
| 19 | Lift Meadstead Primary · Academy sponsor led | 70% | 2023/24 | Not judged | |
| 20 | Burton Road Primary School Primary · Community school | 70% | 2023/24 | School remains Good | |
| 21 | Lift Shafton Primary · Academy sponsor led | 70% | 2023/24 | Improved significantly | |
| 22 | Bank End Primary Academy Primary · Academy converter | 69% | 2023/24 | Strong standard | |
| 23 | Milefield Primary School Primary · Academy converter | 69% | 2023/24 | Good | |
| 24 | Sandhill Primary School Primary · Academy converter | 69% | 2023/24 | Good | |
| 25 | Birdwell Primary School Primary · Academy converter | 69% | 2023/24 | Strong standard | |
| 26 | Laithes Primary School Primary · Academy sponsor led | 68% | 2023/24 | Strong standard | |
| 27 | Keresforth Primary School Primary · Community school | 67% | 2023/24 | Good | |
| 28 | Dodworth St John the Baptist CofE Primary Academy Primary · Academy converter | 67% | 2023/24 | Requires improvement | |
| 29 | Tankersley St Peter's CofE (Aided) Primary School Primary · Voluntary aided school | 67% | 2023/24 | School remains Good | |
| 30 | St Mary's Church of England Primary School, Barnsley Primary · Academy converter | 67% | 2023/24 | Good | |
| 31 | Cherry Dale Primary School Primary · Community school | 67% | 2023/24 | Not judged | |
| 32 | Hoyland Common Primary School Primary · Academy converter | 67% | 2023/24 | Good | |
| 33 | Joseph Locke Primary School Primary · Community school | 65% | 2023/24 | School remains Good | |
| 34 | Holy Rood Catholic Primary School Primary · Voluntary aided school | 63% | 2023/24 | Good | |
| 35 | Wellgate Primary School Primary · Academy converter | 63% | 2023/24 | Improved significantly | |
| 36 | Royston St John Baptist CE Primary Primary · Academy converter | 62% | 2023/24 | Good | |
| 37 | Athersley South Primary School Primary · Academy converter | 61% | 2023/24 | Standards maintained | |
| 38 | St Michael and All Angels Catholic Primary School Primary · Voluntary aided school | 61% | 2023/24 | School remains Good | |
| 39 | Wombwell Park Street Primary School Primary · Academy converter | 60% | 2023/24 | School remains Good | |
| 40 | Worsbrough Common Primary School Primary · Academy converter | 60% | 2023/24 | Good | |
| 41 | The Forest Academy Primary · Academy sponsor led | 60% | 2023/24 | Outstanding | |
| 42 | Kexborough Primary School Primary · Academy converter | 59% | 2023/24 | Standards maintained | |
| 43 | Outwood Primary Academy Littleworth Grange Primary · Academy sponsor led | 59% | 2023/24 | School remains Good | |
| 44 | Oakhill Primary Academy Primary · Academy converter | 57% | 2023/24 | Standards maintained | |
| 45 | The Mill Academy Primary · Academy sponsor led | 56% | 2023/24 | School remains Good | |
| 46 | Athersley North Primary School Primary · Community school | 51% | 2023/24 | Needs attention | |
| 47 | St Helen's Catholic Primary School Primary · Voluntary aided school | 50% | 2023/24 | School remains Good | |
| 48 | Elsecar Holy Trinity CofE Primary Academy Primary · Academy sponsor led | 50% | 2023/24 | School remains Good | |
| 49 | High View Primary Learning Centre Primary · Academy converter | 48% | 2023/24 | Good | |
| 50 | Ward Green Primary School Primary · Academy converter | 46% | 2023/24 | Not judged |
Other figures for Barnsley
Read how to compare schools and about our data.