Official figures · Demand
Schools in Southampton by admissions demand
50 schools with a published Admissions demand figure in Southampton. Source: DfE primary and secondary school applications and offers.
School data currently covers England using official GIAS records. Scotland, Wales and Northern Ireland may be added when official datasets are integrated.
This list sorts schools by a single official published measure where available. It is not an editorial league table or ranking. Suppressed or missing figures are omitted. Always read the full school profile, Ofsted report and admissions information before deciding.
| # | School | Admissions demand | Year | Ofsted | Compare |
|---|---|---|---|---|---|
| 1 | Sinclair Primary and Nursery School - Part of the Learning Federation Partnership of Schools Primary · Community school | 1.77 · Competitive | 2024/25 | Good | |
| 2 | Bitterne Manor Primary and Nursery School Primary · Foundation school | 1.66 · Competitive | 2024/25 | Good | |
| 3 | Saint George Catholic Voluntary Aided College Southampton Secondary · Voluntary aided school | 1.59 · Competitive | 2024/25 | Outstanding | |
| 4 | Deer Park School Secondary · Free schools | 1.47 · Competitive | 2024/25 | Good | |
| 5 | Highfield Church of England Primary School Primary · Voluntary aided school | 1.36 · Competitive | 2024/25 | Good | |
| 6 | Hamble Primary School Primary · Community school | 1.33 · Competitive | 2024/25 | Good | |
| 7 | St Patrick's Catholic Primary School Primary · Voluntary aided school | 1.33 · Competitive | 2024/25 | Improved significantly | |
| 8 | Springhill Catholic Primary School Primary · Academy converter | 1.30 · Competitive | 2024/25 | Outstanding | |
| 9 | Durley Church of England Controlled Primary School Primary · Voluntary controlled school | 1.21 · Competitive | 2024/25 | Standards maintained | |
| 10 | Hook-With-Warsash Church of England Academy Primary · Academy converter | 1.18 · Balanced demand | 2024/25 | School remains Good | |
| 11 | Cantell School Secondary · Foundation school | 1.16 · Balanced demand | 2024/25 | Outstanding | |
| 12 | Rownhams St John's Church of England Primary School Primary · Voluntary controlled school | 1.16 · Balanced demand | 2024/25 | Good | |
| 13 | Swanmore College Secondary · Community school | 1.14 · Balanced demand | 2024/25 | School remains Good | |
| 14 | Foxhills Infant School Primary · Community school | 1.12 · Balanced demand | 2024/25 | School remains Good (Improving) - S5 Next | |
| 15 | Botley Church of England Controlled Primary School Primary · Voluntary controlled school | 1.11 · Balanced demand | 2024/25 | Good | |
| 16 | St Anne's Catholic School Secondary · Academy converter | 1.11 · Balanced demand | 2024/25 | School remains Outstanding | |
| 17 | Meonstoke Church of England Infant School Primary · Voluntary controlled school | 1.10 · Balanced demand | 2024/25 | Good | |
| 18 | St Mark's Church of England School All-through · Voluntary controlled school | 1.09 · Balanced demand | 2024/25 | Good | |
| 19 | St Denys Primary School Primary · Foundation school | 1.07 · Balanced demand | 2024/25 | Standards maintained | |
| 20 | Upham Church of England Aided Primary School Primary · Voluntary aided school | 1.07 · Balanced demand | 2024/25 | School remains Good | |
| 21 | Bitterne Park School Secondary · Foundation school | 1.05 · Balanced demand | 2024/25 | Good | |
| 22 | Bitterne Park Primary & Nursery School - Part of the Learning Federation Partnership of Schools Primary · Community school | 1.04 · Balanced demand | 2024/25 | Not judged | |
| 23 | Kings Copse Primary School Primary · Community school | 1.04 · Balanced demand | 2024/25 | Good | |
| 24 | Brookfield Community School Secondary · Community school | 1.03 · Balanced demand | 2024/25 | Not judged | |
| 25 | Redbridge Community School Secondary · Foundation school | 1.02 · Balanced demand | 2024/25 | Good | |
| 26 | Noadswood School Secondary · Academy converter | 1.02 · Balanced demand | 2024/25 | School remains Good | |
| 27 | Bishops Waltham Infant School Primary · Community school | 1.02 · Balanced demand | 2024/25 | Outstanding | |
| 28 | Upper Shirley High School Secondary · Academy converter | 1.01 · Balanced demand | 2024/25 | Good | |
| 29 | North Baddesley Infant School Primary · Community school | 1.00 · Balanced demand | 2024/25 | School remains Good | |
| 30 | Wildground Infant School Primary · Community school | 1.00 · Balanced demand | 2024/25 | School remains Good (Improving) - S5 Next | |
| 31 | Mansbridge Primary School Primary · Foundation school | 1.00 · Balanced demand | 2024/25 | Good | |
| 32 | Copythorne CofE Infant School Primary · Voluntary controlled school | 1.00 · Balanced demand | 2024/25 | Expected standard | |
| 33 | Manor Church of England Infant School Primary · Voluntary controlled school | 1.00 · Balanced demand | 2024/25 | School remains Good | |
| 34 | Hightown Primary School Primary · Academy sponsor led | 1.00 · Balanced demand | 2024/25 | Good | |
| 35 | Fawley Infant School Primary · Academy converter | 1.00 · Balanced demand | 2024/25 | Good | |
| 36 | Hope Community School Southampton Primary · Free schools | 1.00 · Balanced demand | 2024/25 | Expected standard | |
| 37 | Thornhill Primary School Primary · Academy converter | 1.00 · Balanced demand | 2024/25 | Needs attention | |
| 38 | Weston Shore Infant School Primary · Academy sponsor led | 1.00 · Balanced demand | 2024/25 | Good | |
| 39 | Oakfield Academy Primary · Academy sponsor led | 1.00 · Balanced demand | 2024/25 | Good | |
| 40 | Shirley Infant School Primary · Academy converter | 0.99 · Balanced demand | 2024/25 | Not judged | |
| 41 | Mount Pleasant Infants Primary · Foundation school | 0.99 · Balanced demand | 2024/25 | Not judged | |
| 42 | Testwood School Secondary · Academy converter | 0.99 · Balanced demand | 2024/25 | Standards maintained | |
| 43 | St Mary's Church of England Primary School & Nursery Primary · Voluntary controlled school | 0.99 · Balanced demand | 2024/25 | Outstanding | |
| 44 | Woodlands Community College Secondary · Foundation school | 0.98 · Balanced demand | 2024/25 | Good | |
| 45 | Calmore Infant School Primary · Community school | 0.98 · Balanced demand | 2024/25 | School remains Good (Improving) - S5 Next | |
| 46 | Newlands Primary School Primary · Foundation school | 0.98 · Balanced demand | 2024/25 | School remains Good | |
| 47 | Kanes Hill Primary School Primary · Academy converter | 0.98 · Balanced demand | 2024/25 | Good | |
| 48 | Valentine Primary School & Nursery Primary · Community school | 0.98 · Balanced demand | 2024/25 | Not judged | |
| 49 | Applemore College Secondary · Foundation school | 0.98 · Balanced demand | 2024/25 | Not judged | |
| 50 | Blackfield Primary and Nursery School Primary · Academy converter | 0.98 · Balanced demand | 2024/25 | Good |
Other figures for Southampton
Read how to compare schools and about our data.