Official figures · Demand
Schools in Sheffield by admissions demand
50 schools with a published Admissions demand figure in Sheffield. Source: DfE primary and secondary school applications and offers.
School data currently covers England using official GIAS records. Scotland, Wales and Northern Ireland may be added when official datasets are integrated.
This list sorts schools by a single official published measure where available. It is not an editorial league table or ranking. Suppressed or missing figures are omitted. Always read the full school profile, Ofsted report and admissions information before deciding.
| # | School | Admissions demand | Year | Ofsted | Compare |
|---|---|---|---|---|---|
| 1 | Mercia School Secondary · Free schools | 1.83 · Competitive | 2024/25 | Outstanding | |
| 2 | Netherthorpe Primary School Primary · Community school | 1.77 · Competitive | 2024/25 | Good | |
| 3 | Wales Primary School Primary · Community school | 1.50 · Competitive | 2024/25 | School remains Good | |
| 4 | Anston Greenlands Primary School Primary · Academy converter | 1.45 · Competitive | 2024/25 | School remains Good | |
| 5 | Aston Fence Junior and Infant School Primary · Community school | 1.43 · Competitive | 2024/25 | Outstanding | |
| 6 | St Theresa's Catholic Primary School Primary · Voluntary aided school | 1.43 · Competitive | 2024/25 | School remains Good | |
| 7 | Mosborough Primary School Primary · Community school | 1.37 · Competitive | 2024/25 | Outstanding | |
| 8 | St Catherine's Catholic Primary School (Hallam) Primary · Academy converter | 1.34 · Competitive | 2024/25 | School remains Outstanding | |
| 9 | Meersbrook Bank Primary School Primary · Community school | 1.30 · Competitive | 2024/25 | School remains Good | |
| 10 | Coit Primary School Primary · Community school | 1.30 · Competitive | 2024/25 | Good | |
| 11 | Wybourn Community Primary & Nursery School Primary · Academy converter | 1.27 · Competitive | 2024/25 | Not judged | |
| 12 | Springfield Primary School Primary · Community school | 1.27 · Competitive | 2024/25 | Good | |
| 13 | Anns Grove Primary School Primary · Academy converter | 1.27 · Competitive | 2024/25 | School remains Good | |
| 14 | All Saints' Catholic High School Secondary · Academy converter | 1.26 · Competitive | 2024/25 | Expected standard | |
| 15 | Watercliffe Meadow Community Primary School Primary · Community school | 1.23 · Competitive | 2024/25 | Good | |
| 16 | Tapton School & Sixth Form Secondary · Academy converter | 1.18 · Balanced demand | 2024/25 | Not judged | |
| 17 | Loxley Primary School Primary · Academy converter | 1.17 · Balanced demand | 2024/25 | Not judged | |
| 18 | Hallam Nursery & Primary School Primary · Academy converter | 1.14 · Balanced demand | 2024/25 | Not judged | |
| 19 | Westfield School Secondary · Academy sponsor led | 1.14 · Balanced demand | 2024/25 | Needs attention | |
| 20 | High Storrs School Secondary · Academy converter | 1.14 · Balanced demand | 2024/25 | School remains Good | |
| 21 | Yewlands Academy Secondary · Academy sponsor led | 1.14 · Balanced demand | 2024/25 | Not judged | |
| 22 | Ecclesfield Primary School Primary · Community school | 1.13 · Balanced demand | 2024/25 | Good | |
| 23 | Dore Primary School Primary · Community school | 1.13 · Balanced demand | 2024/25 | Not judged | |
| 24 | St Marie's School, A Catholic Voluntary Academy Primary · Academy converter | 1.13 · Balanced demand | 2024/25 | School remains Good | |
| 25 | Porter Croft Church of England Primary Academy Primary · Academy converter | 1.13 · Balanced demand | 2024/25 | Not judged | |
| 26 | Handsworth Grange Community Sports College Secondary · Academy converter | 1.11 · Balanced demand | 2024/25 | Not judged | |
| 27 | Notre Dame High School Secondary · Academy converter | 1.09 · Balanced demand | 2024/25 | Good | |
| 28 | Thurlstone Primary School Primary · Community school | 1.08 · Balanced demand | 2024/25 | Good | |
| 29 | Bradfield Dungworth Primary School Primary · Academy converter | 1.07 · Balanced demand | 2024/25 | School remains Good | |
| 30 | Forge Valley School & Sixth Form Secondary · Academy sponsor led | 1.06 · Balanced demand | 2024/25 | Good | |
| 31 | Greenhill Primary School Primary · Academy converter | 1.05 · Balanced demand | 2024/25 | Good | |
| 32 | Stradbroke Primary School Primary · Foundation school | 1.05 · Balanced demand | 2024/25 | School remains Good | |
| 33 | Broomhill Infant School Primary · Foundation school | 1.05 · Balanced demand | 2024/25 | Good | |
| 34 | St Patrick's Catholic Voluntary Academy Primary · Academy converter | 1.05 · Balanced demand | 2024/25 | Not judged | |
| 35 | Hinde House 2-16 Academy All-through · Academy converter | 1.05 · Balanced demand | 2024/25 | Needs attention | |
| 36 | Wales High School Secondary · Academy converter | 1.04 · Balanced demand | 2024/25 | School remains Good | |
| 37 | Anston Hillcrest Primary School Primary · Academy converter | 1.04 · Balanced demand | 2024/25 | Not judged | |
| 38 | Swallownest Primary School Primary · Academy converter | 1.03 · Balanced demand | 2024/25 | Good | |
| 39 | Parson Cross Church of England Primary School Primary · Voluntary aided school | 1.03 · Balanced demand | 2024/25 | Good | |
| 40 | Malin Bridge Primary School Primary · Academy converter | 1.03 · Balanced demand | 2024/25 | School remains Outstanding | |
| 41 | Newfield Secondary School Secondary · Academy sponsor led | 1.02 · Balanced demand | 2024/25 | School remains Good | |
| 42 | Holt House Infant School Primary · Community school | 1.02 · Balanced demand | 2024/25 | Good | |
| 43 | Nether Edge Primary School Primary · Academy converter | 1.02 · Balanced demand | 2024/25 | Not judged | |
| 44 | Todwick Primary School Primary · Community school | 1.00 · Balanced demand | 2024/25 | Good | |
| 45 | Beighton Nursery Infant School Primary · Community school | 1.00 · Balanced demand | 2024/25 | Good | |
| 46 | High Green Primary School Primary · Community school | 1.00 · Balanced demand | 2024/25 | Not judged | |
| 47 | Athelstan Primary School Primary · Foundation school | 1.00 · Balanced demand | 2024/25 | School remains Good | |
| 48 | Angram Bank Primary School Primary · Community school | 1.00 · Balanced demand | 2024/25 | Expected standard | |
| 49 | Shortbrook Primary School Primary · Community school | 1.00 · Balanced demand | 2024/25 | Good | |
| 50 | Marsh Lane Primary School Primary · Community school | 1.00 · Balanced demand | 2024/25 | School remains Good |
Other figures for Sheffield
Read how to compare schools and about our data.