Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=122486,141010,151951,139430
28 fields differ · 8 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Haydn Primary School | Nottingham Free School | Nottingham HOPE Academy | Seely Primary School |
|---|---|---|---|---|
| Nursery | Yes | No | No | Yes |
| Sixth form | No | Yes | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | Yes | No |
| Field | Haydn Primary School | Nottingham Free School | Nottingham HOPE Academy | Seely Primary School |
|---|---|---|---|---|
| Locationdiffers | Nottingham, NG5 2JU | Nottingham, NG5 1EB | Nottingham, NG5 3AE | Nottingham, NG5 3AE |
| School typediffers | Community school | Free schools | Academy alternative provision converter | Community school |
| Phasediffers | Primary | Secondary | — | Primary |
| Age rangediffers | 3–11 | 11–18 | 4–19 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Not judged | School remains Good | Good | Standards maintained |
| Attainment 8differs | — | 52.7 | — | — |
| Progress 8differs | — | 0.3 | — | — |
| Eng & maths 5+differs | — | 59% | — | — |
| Eng & maths 4+differs | — | 80% | — | — |
| EBacc entrydiffers | — | 54% | — | — |
| EBacc APSdiffers | — | 4.9 | — | — |
| KS2 expected (RWM)differs | 83% | — | — | 55% |
| KS2 higher standard (RWM)differs | 13% | — | — | 3% |
| Overall absencediffers | 4.9% | 6.6% | — | 6.7% |
| Persistent absencediffers | 11.6% | 18.9% | — | 20.0% |
| Severe absencediffers | 1.1% | 1.5% | — | 2.4% |
| Admissions demand ratiodiffers | 1.40 (Competitive) | 1.55 (Competitive) | — | 0.93 (Balanced demand) |
| 1st preferencesdiffers | 84 | 184 | — | 69 |
| Places offereddiffers | 60 | 120 | — | 75 |
| Pupils on rolldiffers | 459 | 699 | 95 | 523 |
| Capacity filldiffers | 459 / 460 (100%) | 699 / 626 (112%) | — | 523 / 575 (91%) |
| Free school mealsdiffers | 12.3% | 27.8% | 43.3% | 21% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Ms Lisa Paulson | Dr Jo Simpson | Headteacher Kerrie Love | Mrs Katharine Clifford |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Nottingham East | Nottingham East | Nottingham East | Nottingham East |
| Sponsordiffers | — | Nova Education Trust | Nexus Multi Academy Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Community school | Academy trust: NOVA EDUCATION TRUST | Academy trust: NEXUS MULTI ACADEMY TRUST | Community school |
| Academy/trustdiffers | — | NOVA EDUCATION TRUST | NEXUS MULTI ACADEMY TRUST | — |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | — | Has Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Has a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.