Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=151274,143258,120606
22 fields differ · 14 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Billingborough Primary School | Brown's Church of England Primary School | The St Gilbert of Sempringham Church of England Primary School, Pointon |
|---|---|---|---|
| Nursery | Yes | Yes | Yes |
| Sixth form | No | No | No |
| Boarding | No | No | No |
| Special school | No | No | No |
| Independent | No | No | No |
| Academy | Yes | Yes | No |
| Field | Billingborough Primary School | Brown's Church of England Primary School | The St Gilbert of Sempringham Church of England Primary School, Pointon |
|---|---|---|---|
| Locationdiffers | Sleaford, NG34 0NX | Sleaford, NG34 0PL | Sleaford, NG34 0NA |
| School typediffers | Academy converter | Academy converter | Voluntary aided school |
| Phase | Primary | Primary | Primary |
| Age rangediffers | 3–11 | 4–11 | 2–11 |
| Gender | Mixed | Mixed | Mixed |
| Status | Open | Open | Open |
| Ofsted headlinediffers | — | Good | Good |
| Attainment 8 | — | — | — |
| Progress 8 | — | — | — |
| Eng & maths 5+ | — | — | — |
| Eng & maths 4+ | — | — | — |
| EBacc entry | — | — | — |
| EBacc APS | — | — | — |
| KS2 expected (RWM)differs | — | 62% | 67% |
| KS2 higher standard (RWM)differs | — | 8% | 20% |
| Overall absencediffers | — | 5.3% | 5.8% |
| Persistent absencediffers | — | 11.1% | 23.8% |
| Severe absencediffers | — | 0.0% | 3.6% |
| Admissions demand ratiodiffers | — | 1.00 (Balanced demand) | 1.00 (Balanced demand) |
| 1st preferencesdiffers | — | 4 | 9 |
| Places offereddiffers | — | 4 | 9 |
| Pupils on rolldiffers | 116 | 52 | 69 |
| Capacity filldiffers | 116 / 164 (71%) | 52 / 105 (50%) | 69 / 105 (66%) |
| Free school mealsdiffers | 17.1% | 36.5% | 36.2% |
| Admissions policydiffers | Non-selective | — | — |
| Headteacherdiffers | Mr Tom Thorpe | Mrs Laura Maddick | Mrs Sophie Foston |
| SEN types | — | — | — |
| Diocesediffers | — | Diocese of Lincoln | Diocese of Lincoln |
| Constituency | Grantham and Bourne | Grantham and Bourne | Grantham and Bourne |
| Sponsordiffers | Community Inclusive Trust | Diocese of Lincoln | — |
| Federationdiffers | — | — | Horizon Schools Federation |
| Governancediffers | Academy trust: COMMUNITY INCLUSIVE TRUST | Academy trust: LINCOLN ANGLICAN ACADEMY TRUST | Voluntary aided school |
| Academy/trustdiffers | COMMUNITY INCLUSIVE TRUST | LINCOLN ANGLICAN ACADEMY TRUST | — |
| Nursery | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.