Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=151128,135185,138528,147963
28 fields differ · 8 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Badgerbrook Primary School | Brooke House Day School | Cosby Primary School | Lodge Farm Education |
|---|---|---|---|---|
| Nursery | No | No | Yes | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | Yes |
| Independent | No | Yes | No | Yes |
| Academy | Yes | No | Yes | No |
| Field | Badgerbrook Primary School | Brooke House Day School | Cosby Primary School | Lodge Farm Education |
|---|---|---|---|---|
| Locationdiffers | Leicester, LE8 6ZW | Leicester, LE9 1SE | Leicester, LE9 1TE | Broughton Astley, LE9 6RB |
| School typediffers | Academy converter | Other independent school | Academy converter | Other independent special school |
| Phasediffers | Primary | — | Primary | — |
| Age rangediffers | 4–11 | 5–16 | 3–11 | 11–17 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Expected standard | — | Good | — |
| Attainment 8differs | — | 19.4 | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+differs | — | 12% | — | — |
| Eng & maths 4+differs | — | 35% | — | — |
| EBacc entrydiffers | — | 6% | — | — |
| EBacc APSdiffers | — | 1.5 | — | — |
| KS2 expected (RWM)differs | — | — | 76% | — |
| KS2 higher standard (RWM)differs | — | — | 3% | — |
| Overall absencediffers | — | — | 5.5% | — |
| Persistent absencediffers | — | — | 12.6% | — |
| Severe absencediffers | — | — | 0.0% | — |
| Admissions demand ratiodiffers | — | — | 1.00 (Balanced demand) | — |
| 1st preferencesdiffers | — | — | 20 | — |
| Places offereddiffers | — | — | 20 | — |
| Pupils on rolldiffers | 398 | 42 | 326 | 12 |
| Capacity filldiffers | 398 / 420 (95%) | 42 / 100 (42%) | 326 / 280 (116%) | 12 / 10 (120%) |
| Free school mealsdiffers | 9.8% | — | 12.6% | — |
| Admissions policydiffers | — | — | — | Selective |
| Headteacherdiffers | Mrs Joanne Andrews | Mrs Joy Parker | Mrs Lorna Townsend | Mrs Joy Brown |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | South Leicestershire | South Leicestershire | South Leicestershire | South Leicestershire |
| Sponsordiffers | Discovery Schools Academies Trust Ltd | — | Success Academy Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: DISCOVERY SCHOOLS ACADEMIES TRUST LTD | Independent | Academy trust: SUCCESS ACADEMY TRUST | Independent |
| Academy/trustdiffers | DISCOVERY SCHOOLS ACADEMIES TRUST LTD | — | SUCCESS ACADEMY TRUST | — |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | Has Nursery Classes | — |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.