Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=151128,119956,132226,138348
21 fields differ · 15 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Badgerbrook Primary School | Blaby Thistly Meadow Primary School | Greenfield Primary School | Parkland Primary School South Wigston |
|---|---|---|---|---|
| Nursery | No | No | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | No | Yes |
| Field | Badgerbrook Primary School | Blaby Thistly Meadow Primary School | Greenfield Primary School | Parkland Primary School South Wigston |
|---|---|---|---|---|
| Locationdiffers | Leicester, LE8 6ZW | Leicester, LE8 4FE | Leicester, LE8 5SG | Wigston, LE18 4TA |
| School typediffers | Academy converter | Community school | Community school | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 4–11 | 4–11 | 3–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Expected standard | Not judged | Good | School remains Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | 67% | 68% | 58% |
| KS2 higher standard (RWM)differs | — | 7% | 9% | 4% |
| Overall absencediffers | — | 4.2% | 4.7% | 6.4% |
| Persistent absencediffers | — | 9.0% | 10.4% | 16.0% |
| Severe absencediffers | — | 0.4% | 0.2% | 1.7% |
| Admissions demand ratiodiffers | — | 1.00 (Balanced demand) | 1.00 (Balanced demand) | 0.96 (Balanced demand) |
| 1st preferencesdiffers | — | 52 | 63 | 55 |
| Places offereddiffers | — | 52 | 63 | 57 |
| Pupils on rolldiffers | 398 | 329 | 555 | 549 |
| Capacity filldiffers | 398 / 420 (95%) | 329 / 420 (78%) | 555 / 630 (88%) | 549 / 600 (92%) |
| Free school mealsdiffers | 9.8% | 11.9% | 15.1% | 35.4% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Joanne Andrews | Mr Colin Bowpitt | Mr Colin Bowpitt | Mr Andrew Hayes |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | South Leicestershire | South Leicestershire | South Leicestershire | Harborough, Oadby and Wigston |
| Sponsordiffers | Discovery Schools Academies Trust Ltd | — | — | Discovery Schools Academies Trust Ltd |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: DISCOVERY SCHOOLS ACADEMIES TRUST LTD | Community school | Community school | Academy trust: DISCOVERY SCHOOLS ACADEMIES TRUST LTD |
| Academy/trustdiffers | DISCOVERY SCHOOLS ACADEMIES TRUST LTD | — | — | DISCOVERY SCHOOLS ACADEMIES TRUST LTD |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.