Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=103643,151118,103747,142205
28 fields differ · 8 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Gosford Park Primary School | Park View | Pattison College | Sacred Heart Catholic Primary School |
|---|---|---|---|---|
| Nursery | Yes | No | Yes | Yes |
| Sixth form | No | No | Yes | No |
| Boarding | No | No | No | No |
| Special school | No | Yes | No | No |
| Independent | No | Yes | Yes | No |
| Academy | No | No | No | Yes |
| Field | Gosford Park Primary School | Park View | Pattison College | Sacred Heart Catholic Primary School |
|---|---|---|---|---|
| Locationdiffers | Coventry, CV1 2SF | Coventry, CV3 1FP | CV3 1FQ | Coventry, CV2 4DW |
| School typediffers | Community school | Other independent special school | Other independent school | Academy converter |
| Phasediffers | Primary | — | — | Primary |
| Age rangediffers | 3–11 | 7–18 | 2–21 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Not judged | — | — | Not judged |
| Attainment 8differs | — | — | 39.1 | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+differs | — | — | 33% | — |
| Eng & maths 4+differs | — | — | 75% | — |
| EBacc entrydiffers | — | — | 67% | — |
| EBacc APSdiffers | — | — | 3.9 | — |
| KS2 expected (RWM)differs | 43% | — | — | 57% |
| KS2 higher standard (RWM)differs | 2% | — | — | 13% |
| Overall absencediffers | 7.7% | — | — | 4.8% |
| Persistent absencediffers | 27.1% | — | — | 11.1% |
| Severe absencediffers | 0.8% | — | — | 0.5% |
| Admissions demand ratiodiffers | 0.87 (Often has places) | — | — | 1.33 (Competitive) |
| 1st preferencesdiffers | 52 | — | — | 80 |
| Places offereddiffers | 60 | — | — | 60 |
| Pupils on rolldiffers | 430 | 6 | 147 | 453 |
| Capacity filldiffers | 430 / 420 (102%) | 6 / 12 (50%) | 147 / 175 (84%) | 453 / 420 (108%) |
| Free school mealsdiffers | 30.7% | — | — | 11.1% |
| Admissions policydiffers | — | — | Non-selective | — |
| Headteacherdiffers | Mrs Joanna Jacobs | Mrs Jesi Dhaliwal | Mr Jason Lewis | Mr Paul Madia |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | — | Archdiocese of Birmingham |
| Constituency | Coventry South | Coventry South | Coventry South | Coventry South |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Community school | Independent | Independent | Academy trust: THE ROMERO CATHOLIC ACADEMY |
| Academy/trustdiffers | — | — | — | THE ROMERO CATHOLIC ACADEMY |
| Nurserydiffers | Has Nursery Classes | — | Has Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | — | Has a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.