Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=151030,150461,106125,106127
22 fields differ · 14 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Hazel Grove Primary School | Norbury Hall Primary School | St Peter's Catholic Primary School | St Simon's Catholic Primary School |
|---|---|---|---|---|
| Nursery | Yes | Yes | No | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | No | No |
| Field | Hazel Grove Primary School | Norbury Hall Primary School | St Peter's Catholic Primary School | St Simon's Catholic Primary School |
|---|---|---|---|---|
| Locationdiffers | Stockport, SK7 4JH | Stockport, SK7 6LE | Stockport, SK7 5PL | Stockport, SK7 4LH |
| School typediffers | Academy converter | Academy converter | Voluntary aided school | Voluntary aided school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 3–11 | 3–11 | 5–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | School remains Good | School remains Good | Not judged | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | — | 83% | 52% |
| KS2 higher standard (RWM)differs | — | — | 10% | 0% |
| Overall absencediffers | — | — | 3.5% | 4.6% |
| Persistent absencediffers | — | — | 2.8% | 12.3% |
| Severe absencediffers | — | — | 0.0% | 0.6% |
| Admissions demand ratiodiffers | — | — | 0.97 (Balanced demand) | 0.88 (Often has places) |
| 1st preferencesdiffers | — | — | 29 | 23 |
| Places offereddiffers | — | — | 30 | 26 |
| Pupils on rolldiffers | 365 | 457 | 208 | 190 |
| Capacity filldiffers | 365 / 420 (87%) | 457 / 460 (99%) | 208 / 210 (99%) | 190 / 210 (90%) |
| Free school mealsdiffers | 24.6% | 4.4% | 2.9% | 13.3% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr Adam Hossen | Headteacher Becky Wood | Mr Michael Glynn | Mrs Rachel Crisp |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | Diocese of Shrewsbury | Diocese of Shrewsbury |
| Constituencydiffers | Hazel Grove | Hazel Grove | Cheadle | Hazel Grove |
| Sponsordiffers | The Laurus Trust | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: THE LAURUS TRUST | Academy trust: FOUR RIVERS MULTI ACADEMY TRUST | Voluntary aided school | Voluntary aided school |
| Academy/trustdiffers | THE LAURUS TRUST | FOUR RIVERS MULTI ACADEMY TRUST | — | — |
| Nurserydiffers | Has Nursery Classes | Has Nursery Classes | No Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.