Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=150900,106015,106056,147235
22 fields differ · 14 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Brinksway School | Hollywood Park Nursery School | Lark Hill Primary School | Progress Schools - Stockport |
|---|---|---|---|---|
| Nursery | No | Yes | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | Yes | No | No | No |
| Independent | Yes | No | No | Yes |
| Academy | No | No | No | No |
| Field | Brinksway School | Hollywood Park Nursery School | Lark Hill Primary School | Progress Schools - Stockport |
|---|---|---|---|---|
| Locationdiffers | Stockport, SK4 2HG | Stockport, SK3 0BJ | Stockport, SK3 9PH | SK3 0AN |
| School typediffers | Other independent special school | Local authority nursery school | Community school | Other independent school |
| Phasediffers | — | Nursery | Primary | — |
| Age rangediffers | 4–19 | 2–5 | 4–11 | 11–16 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | — | Not judged | Good | — |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | — | 39% | — |
| KS2 higher standard (RWM)differs | — | — | 0% | — |
| Overall absencediffers | — | — | 7.0% | — |
| Persistent absencediffers | — | — | 21.1% | — |
| Severe absencediffers | — | — | 2.1% | — |
| Admissions demand ratiodiffers | — | — | 0.86 (Often has places) | — |
| 1st preferencesdiffers | — | — | 19 | — |
| Places offereddiffers | — | — | 24 | — |
| Pupils on rolldiffers | 47 | 83 | 173 | 8 |
| Capacity filldiffers | 47 / 50 (94%) | — | 173 / 203 (85%) | 8 / 35 (23%) |
| Free school mealsdiffers | — | 9.5% | 50% | — |
| Admissions policydiffers | Selective | — | — | — |
| Headteacherdiffers | Mrs Carla Adams-McCoy | Headteacher Catherine Armstrong | Mr Stuart Kelly | Mr Mike Pidlyskyj |
| SEN typesdiffers | — | VI - Visual Impairment; SLCN - Speech, language and Communication; ASD - Autistic Spectrum Disorder; MSI - Multi-Sensory Impairment; PD - Physical Disability; MLD - Moderate Learning Difficulty; SLD - Severe Learning Difficulty; PMLD - Profound and Multiple Learning Difficulty | — | — |
| Diocese | — | — | — | — |
| Constituency | Stockport | Stockport | Stockport | Stockport |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Independent | Local authority nursery school | Community school | Independent |
| Academy/trust | — | — | — | — |
| Nurserydiffers | — | Has Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | — | — | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.