Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=150820,149944,109054,150816
18 fields differ · 18 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Barrs Court Primary School | Cadbury Heath Primary School | Courtney Primary School | Parkwall Primary School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | No | Yes |
| Field | Barrs Court Primary School | Cadbury Heath Primary School | Courtney Primary School | Parkwall Primary School |
|---|---|---|---|---|
| Locationdiffers | Bristol, BS30 7JB | Bristol, BS30 8GB | Bristol, BS15 9RD | Bristol, BS30 8AA |
| School typediffers | Academy converter | Academy converter | Community school | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age range | 4–11 | 4–11 | 4–11 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | School remains Good | Expected standard | Not judged | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | 27% | 57% | — |
| KS2 higher standard (RWM)differs | — | 0% | 7% | — |
| Overall absencediffers | — | 5.5% | 5.7% | — |
| Persistent absencediffers | — | 11.3% | 10.3% | — |
| Severe absencediffers | — | 0.0% | 0.6% | — |
| Admissions demand ratiodiffers | — | 1.00 (Balanced demand) | 0.92 (Balanced demand) | — |
| 1st preferencesdiffers | — | 23 | 23 | — |
| Places offereddiffers | — | 23 | 25 | — |
| Pupils on rolldiffers | 295 | 153 | 189 | 142 |
| Capacity filldiffers | 295 / 315 (94%) | 153 / 210 (73%) | 189 / 210 (90%) | 142 / 210 (68%) |
| Free school mealsdiffers | 12.9% | 19% | 18% | 50.7% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr Daniel Webster | Mr Matthew Hillier-Brown | Ms Georgina Scott | Mrs Jennifer Waller |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | North East Somerset and Hanham | North East Somerset and Hanham | Bristol North East | North East Somerset and Hanham |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: MOSAIC PARTNERSHIP TRUST | Academy trust: THE LEAF TRUST | Community school | Academy trust: MOSAIC PARTNERSHIP TRUST |
| Academy/trustdiffers | MOSAIC PARTNERSHIP TRUST | THE LEAF TRUST | — | MOSAIC PARTNERSHIP TRUST |
| Nursery | No Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.