Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=150818,109264,109026,150817
20 fields differ · 16 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Broadway Infant School | St Mary's Church of England Primary School, Yate | The Ridge Junior School | The Ridge Junior School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | No | Yes |
| Field | Broadway Infant School | St Mary's Church of England Primary School, Yate | The Ridge Junior School | The Ridge Junior School |
|---|---|---|---|---|
| Locationdiffers | Bristol, BS37 7AD | Bristol, BS37 5BG | Bristol, BS37 7AP | Bristol, BS37 7AP |
| School typediffers | Academy converter | Voluntary aided school | Community school | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 5–7 | 4–11 | 7–11 | 7–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | School remains Good | Good | — | School remains Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | 63% | 47% | — |
| KS2 higher standard (RWM)differs | — | 2% | 5% | — |
| Overall absencediffers | — | 5.0% | 6.0% | — |
| Persistent absencediffers | — | 9.0% | 14.0% | — |
| Severe absencediffers | — | 0.0% | 0.4% | — |
| Admissions demand ratiodiffers | — | 1.27 (Competitive) | — | — |
| 1st preferencesdiffers | — | 57 | — | — |
| Places offereddiffers | — | 45 | — | — |
| Pupils on rolldiffers | 179 | 314 | 239 | 237 |
| Capacity filldiffers | 179 / 180 (99%) | 314 / 315 (100%) | 239 / 240 (100%) | 237 / 240 (99%) |
| Free school mealsdiffers | 10.6% | 12.1% | 14.2% | 15.6% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Ms Jodie Tumelty | Mrs Bethan Scriven/Julie Simpson | Miss Jodie Tumelty | Miss Jodie Tumelty |
| SEN types | — | — | — | — |
| Diocesediffers | — | Diocese of Bristol | — | — |
| Constituency | Thornbury and Yate | Thornbury and Yate | Thornbury and Yate | Thornbury and Yate |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: MOSAIC PARTNERSHIP TRUST | Voluntary aided school | Community school | Academy trust: MOSAIC PARTNERSHIP TRUST |
| Academy/trustdiffers | MOSAIC PARTNERSHIP TRUST | — | — | MOSAIC PARTNERSHIP TRUST |
| Nursery | No Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.