Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=150748,150749,146242,145773
20 fields differ · 16 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Ingatestone Infant School | Ingatestone and Fryerning Church of England Junior School | Margaretting Church of England Voluntary Controlled Primary School | Mountnessing Church of England Primary School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | Yes |
| Field | Ingatestone Infant School | Ingatestone and Fryerning Church of England Junior School | Margaretting Church of England Voluntary Controlled Primary School | Mountnessing Church of England Primary School |
|---|---|---|---|---|
| Locationdiffers | Ingatestone, CM4 0DF | Ingatestone, CM4 0AL | Ingatestone, CM4 0HA | Brentwood, CM15 0UH |
| School type | Academy converter | Academy converter | Academy converter | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 4–7 | 7–11 | 4–11 | 5–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Good | — | School remains Good | School remains Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | — | 91% | 57% |
| KS2 higher standard (RWM)differs | — | — | 27% | 0% |
| Overall absencediffers | — | — | 6.1% | 6.6% |
| Persistent absencediffers | — | — | 20.6% | 14.4% |
| Severe absencediffers | — | — | 0.0% | 1.4% |
| Admissions demand ratiodiffers | — | — | 1.00 (Balanced demand) | 1.21 (Competitive) |
| 1st preferencesdiffers | — | — | 8 | 35 |
| Places offereddiffers | — | — | 8 | 29 |
| Pupils on rolldiffers | 127 | 189 | 70 | 191 |
| Capacity filldiffers | 127 / 135 (94%) | 189 / 192 (98%) | 70 / 84 (83%) | 191 / 195 (98%) |
| Free school mealsdiffers | 1.6% | 5.8% | 24.3% | 15.7% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Emily Cannon | Mrs Leigh Johnson | Mrs Melissa Taylor | Mrs Holly Obank |
| SEN types | — | — | — | — |
| Diocesediffers | — | Diocese of Chelmsford | Diocese of Chelmsford | Diocese of Chelmsford |
| Constituencydiffers | Brentwood and Ongar | Brentwood and Ongar | Maldon | Brentwood and Ongar |
| Sponsordiffers | Mid Essex Anglican Academy Trust | Mid Essex Anglican Academy Trust | Life Education Trust | Mid Essex Anglican Academy Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: MID ESSEX ANGLICAN ACADEMY TRUST | Academy trust: MID ESSEX ANGLICAN ACADEMY TRUST | Academy trust: LIFE EDUCATION TRUST | Academy trust: MID ESSEX ANGLICAN ACADEMY TRUST |
| Academy/trustdiffers | MID ESSEX ANGLICAN ACADEMY TRUST | MID ESSEX ANGLICAN ACADEMY TRUST | LIFE EDUCATION TRUST | MID ESSEX ANGLICAN ACADEMY TRUST |
| Nursery | No Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.