Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=148866,151027,150715,152262
24 fields differ · 12 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Bury Church of England High School | Philips High School | Star Radcliffe Academy | The Derby High School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | No | Yes |
| Field | Bury Church of England High School | Philips High School | Star Radcliffe Academy | The Derby High School |
|---|---|---|---|---|
| Locationdiffers | Bury, BL9 0TS | Manchester, M45 7PH | Radcliffe, M26 2SZ | Lancs, BL9 9NH |
| School typediffers | Academy converter | Academy converter | Free schools | Academy converter |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age range | 11–16 | 11–16 | 11–16 | 11–16 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Expected standard | Requires improvement | — | School remains Good |
| Attainment 8differs | 46.0 | — | — | — |
| Progress 8differs | -0.3 | — | — | — |
| Eng & maths 5+differs | 51% | — | — | — |
| Eng & maths 4+differs | 72% | — | — | — |
| EBacc entrydiffers | 32% | — | — | — |
| EBacc APSdiffers | 4.1 | — | — | — |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 8.3% | — | — | — |
| Persistent absencediffers | 21.2% | — | — | — |
| Severe absencediffers | 3.1% | — | — | — |
| Admissions demand ratiodiffers | 0.80 (Often has places) | — | — | — |
| 1st preferencesdiffers | 129 | — | — | — |
| Places offereddiffers | 162 | — | — | — |
| Pupils on rolldiffers | 802 | 868 | 286 | — |
| Capacity filldiffers | 802 / 810 (99%) | 868 / 880 (99%) | 286 / 750 (38%) | — |
| Free school mealsdiffers | 23.4% | 37.7% | 41.3% | — |
| Admissions policy | Non-selective | Non-selective | Non-selective | Non-selective |
| Headteacherdiffers | Dr Suzanne Wrigley | Mr C W Hibbert | Mr Lee Woods | Ms Helen Hubert |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Manchester | — | — | — |
| Constituencydiffers | Bury North | Bury South | Bury South | Bury North |
| Sponsordiffers | The Bishop Fraser Trust | Oak Learning Partnership | Star Academies | Prestolee Community Primary School |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: THE BISHOP FRASER TRUST | Academy trust: OAK LEARNING PARTNERSHIP | Academy trust: STAR ACADEMIES | Academy trust: PRESTOLEE MULTI ACADEMY TRUST |
| Academy/trustdiffers | THE BISHOP FRASER TRUST | OAK LEARNING PARTNERSHIP | STAR ACADEMIES | PRESTOLEE MULTI ACADEMY TRUST |
| Nursery | No Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.