Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=150813,150658,104926,104934
21 fields differ · 15 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Forefield Community Infant and Nursery School | Forefield Junior School | Great Crosby Catholic Primary School | St William of York Catholic Primary School |
|---|---|---|---|---|
| Nursery | Yes | No | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | No | No |
| Field | Forefield Community Infant and Nursery School | Forefield Junior School | Great Crosby Catholic Primary School | St William of York Catholic Primary School |
|---|---|---|---|---|
| Locationdiffers | Liverpool, L23 9SL | Liverpool, L23 9TJ | Liverpool, L23 2RQ | Liverpool, L23 9XH |
| School typediffers | Academy converter | Academy converter | Voluntary aided school | Voluntary aided school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 3–7 | 7–11 | 3–11 | 2–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Good | School remains Good | School remains Good | School remains Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | — | 49% | 50% |
| KS2 higher standard (RWM)differs | — | — | 0% | 0% |
| Overall absencediffers | — | — | 4.8% | 7.4% |
| Persistent absencediffers | — | — | 9.6% | 22.3% |
| Severe absencediffers | — | — | 0.2% | 0.6% |
| Admissions demand ratiodiffers | — | — | 0.92 (Balanced demand) | 0.96 (Balanced demand) |
| 1st preferencesdiffers | — | — | 56 | 27 |
| Places offereddiffers | — | — | 61 | 28 |
| Pupils on rolldiffers | 318 | 362 | 725 | 234 |
| Capacity filldiffers | 318 / 316 (101%) | 362 / 360 (101%) | 725 / 760 (95%) | 234 / 210 (111%) |
| Free school mealsdiffers | 10% | 16.9% | 9.6% | 48.1% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Beverley Roberts | Mr Paul Swift | Mrs Louise Morton | Mr Martin Murphy |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | Archdiocese of Liverpool | Archdiocese of Liverpool |
| Constituencydiffers | Bootle | Bootle | Bootle | Sefton Central |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: MERSEY VIEW LEARNING TRUST | Academy trust: MERSEY VIEW LEARNING TRUST | Voluntary aided school | Voluntary aided school |
| Academy/trustdiffers | MERSEY VIEW LEARNING TRUST | MERSEY VIEW LEARNING TRUST | — | — |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.