Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=150332,151721,108641,134916
29 fields differ · 7 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Battle Hill Primary School | Churchill Academy | Churchill Community College | Tyne Metropolitan College |
|---|---|---|---|---|
| Nursery | Yes | No | No | No |
| Sixth form | No | Yes | Yes | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | No | No |
| Field | Battle Hill Primary School | Churchill Academy | Churchill Community College | Tyne Metropolitan College |
|---|---|---|---|---|
| Locationdiffers | Wallsend, NE28 9DH | Wallsend, NE28 7TN | Wallsend, NE28 7TN | Wallsend, NE28 9NL |
| School typediffers | Academy converter | Academy sponsor led | Foundation school | Further education |
| Phasediffers | Primary | Secondary | Secondary | 16 plus |
| Age rangediffers | 2–11 | 11–18 | 11–18 | 16–99 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Proposed to open | Open, but proposed to close | Closed |
| Ofsted headlinediffers | School remains Good | — | Inadequate | — |
| Attainment 8differs | — | — | 39.5 | — |
| Progress 8differs | — | — | -0.9 | — |
| Eng & maths 5+differs | — | — | 25% | — |
| Eng & maths 4+differs | — | — | 50% | — |
| EBacc entrydiffers | — | — | 8% | — |
| EBacc APSdiffers | — | — | 3.1 | — |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 5.5% | — | 12.7% | — |
| Persistent absencediffers | 15.7% | — | 36.3% | — |
| Severe absencediffers | 1.1% | — | 6.4% | — |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | — | 1.03 (Balanced demand) | — |
| 1st preferencesdiffers | 23 | — | 194 | — |
| Places offereddiffers | 23 | — | 188 | — |
| Pupils on rolldiffers | 286 | — | 807 | — |
| Capacity filldiffers | 286 / 420 (68%) | — | 807 / 1,060 (76%) | — |
| Free school mealsdiffers | 47.4% | — | 45.1% | — |
| Admissions policydiffers | — | Non-selective | Non-selective | — |
| Headteacherdiffers | Miss Ruth Jobey | Mrs Joanna Lamb | Mrs Joanna Lamb | Mr Jon Vincent |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Newcastle upon Tyne East and Wallsend | Newcastle upon Tyne East and Wallsend | Newcastle upon Tyne East and Wallsend | North Tyneside |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: CENTURION MULTI-ACADEMY TRUST | Supported by a trust | Academy trust: The North Tyneside Learning Trust | Further education |
| Academy/trustdiffers | CENTURION MULTI-ACADEMY TRUST | — | The North Tyneside Learning Trust | — |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | No Nursery Classes | — |
| Sixth formdiffers | Does not have a sixth form | Has a sixth form | Has a sixth form | — |
| Boardingdiffers | No boarders | No boarders | No boarders | — |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.