Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=150321,143177,127103,103684
23 fields differ · 13 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Frederick Bird Academy | Stanton Bridge Primary School | Stoke Heath Infant School | Stoke Heath Primary School |
|---|---|---|---|---|
| Nursery | Yes | Yes | No | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | No | No |
| Field | Frederick Bird Academy | Stanton Bridge Primary School | Stoke Heath Infant School | Stoke Heath Primary School |
|---|---|---|---|---|
| Locationdiffers | Coventry, CV2 4QQ | Coventry, CV6 5TY | Coventry, CV2 4PR | Coventry, CV2 4PR |
| School typediffers | Academy converter | Academy converter | Community school | Community school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 3–11 | 3–11 | 4–7 | 2–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | Requires improvement | Good | — | School remains Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | 57% | — | 58% |
| KS2 higher standard (RWM)differs | — | 4% | — | 5% |
| Overall absencediffers | 8.2% | 6.2% | — | 6.0% |
| Persistent absencediffers | 29.9% | 21.6% | — | 15.5% |
| Severe absencediffers | 1.1% | 2.5% | — | 0.5% |
| Admissions demand ratiodiffers | 0.93 (Balanced demand) | 1.00 (Balanced demand) | — | 0.98 (Balanced demand) |
| 1st preferencesdiffers | 82 | 8 | — | 56 |
| Places offereddiffers | 92 | 9 | — | 58 |
| Pupils on rolldiffers | 855 | 413 | — | 494 |
| Capacity filldiffers | 855 / 840 (102%) | 413 / 472 (88%) | — | 494 / 520 (95%) |
| Free school mealsdiffers | 51.8% | 38.4% | — | 45% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Michelle Porter | Mrs Sofina Islam OBE | — | Miss Louise Kelman |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Coventry South | Coventry East | Coventry North East | Coventry East |
| Sponsordiffers | Inspire Education Trust | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: INSPIRE EDUCATION TRUST | Academy trust: GROWTH ACADEMY TRUST LTD | Community school | Community school |
| Academy/trustdiffers | INSPIRE EDUCATION TRUST | GROWTH ACADEMY TRUST LTD | — | — |
| Nurserydiffers | Has Nursery Classes | Has Nursery Classes | — | Has Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | — | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.