Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=142070,148313,150250,151689
21 fields differ · 15 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Beeston Fields Flying High Academy | John Clifford Primary School | Round Hill Primary School | The Lanes Primary School |
|---|---|---|---|---|
| Nursery | Yes | Yes | No | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | Yes |
| Field | Beeston Fields Flying High Academy | John Clifford Primary School | Round Hill Primary School | The Lanes Primary School |
|---|---|---|---|---|
| Locationdiffers | Nottingham, NG9 2RG | Nottingham, NG9 2AT | Nottingham, NG9 1AE | Nottingham, NG9 4BB |
| School typediffers | Academy sponsor led | Academy converter | Academy converter | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 3–11 | 3–11 | 4–11 | 2–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Not judged | Not judged | School remains Good | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 73% | 47% | — | — |
| KS2 higher standard (RWM)differs | 18% | 2% | — | — |
| Overall absencediffers | 6.3% | 5.7% | — | — |
| Persistent absencediffers | 18.7% | 16.0% | — | — |
| Severe absencediffers | 2.5% | 1.1% | — | — |
| Admissions demand ratiodiffers | 0.98 (Balanced demand) | 1.00 (Balanced demand) | — | — |
| 1st preferencesdiffers | 40 | 38 | — | — |
| Places offereddiffers | 41 | 38 | — | — |
| Pupils on rolldiffers | 345 | 347 | 510 | 586 |
| Capacity filldiffers | 345 / 376 (92%) | 347 / 390 (89%) | 510 / 525 (97%) | 586 / 629 (93%) |
| Free school mealsdiffers | 42.9% | 29.7% | 13.9% | 8.7% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Kristabel Beeley | Mrs Hannah Roberts | Mr Adrian Nash | Mr Pete Wilkes |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Broxtowe | Broxtowe | Broxtowe | Broxtowe |
| Sponsordiffers | Flying High Trust | The White Hills Park Trust (WHP) | Equals Trust | The White Hills Park Trust (WHP) |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: FLYING HIGH TRUST | Academy trust: THE WHITE HILLS PARK TRUST LTD | Academy trust: EQUALS TRUST | Academy trust: THE WHITE HILLS PARK TRUST LTD |
| Academy/trustdiffers | FLYING HIGH TRUST | THE WHITE HILLS PARK TRUST LTD | EQUALS TRUST | THE WHITE HILLS PARK TRUST LTD |
| Nurserydiffers | Has Nursery Classes | Has Nursery Classes | No Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boardingdiffers | No boarders | No boarders | No boarders | — |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.