Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=117504,137288,150217,117499
26 fields differ · 10 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Fearnhill School | Hitchin Girls' School | The Highfield School | The Priory School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | Yes | Yes | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | Yes | No |
| Field | Fearnhill School | Hitchin Girls' School | The Highfield School | The Priory School |
|---|---|---|---|---|
| Locationdiffers | Letchworth, SG6 4BA | Hitchin, SG4 9RS | Letchworth Garden City, SG6 3QA | Hitchin, SG5 2UR |
| School typediffers | Foundation school | Academy converter | Academy converter | Foundation school |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age range | 11–18 | 11–18 | 11–18 | 11–18 |
| Genderdiffers | Mixed | Girls | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Expected standard | Not judged | Good | School remains Good |
| Attainment 8differs | 41.2 | 57.8 | — | 46.5 |
| Progress 8differs | -0.1 | 0.6 | — | -0.1 |
| Eng & maths 5+differs | 34% | 66% | — | 44% |
| Eng & maths 4+differs | 54% | 84% | — | 68% |
| EBacc entrydiffers | 44% | 28% | — | 34% |
| EBacc APSdiffers | 3.8 | 5.0 | — | 4.1 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 11.5% | 7.7% | 10.3% | 8.0% |
| Persistent absencediffers | 33.6% | 19.2% | 30.0% | 19.8% |
| Severe absencediffers | 6.9% | 3.7% | 4.4% | 2.9% |
| Admissions demand ratiodiffers | 0.96 (Balanced demand) | 1.23 (Competitive) | 0.81 (Often has places) | 0.88 (Often has places) |
| 1st preferencesdiffers | 110 | 258 | 136 | 139 |
| Places offereddiffers | 114 | 209 | 170 | 187 |
| Pupils on rolldiffers | 597 | 1,357 | 937 | 1,221 |
| Capacity filldiffers | 597 / 1,055 (57%) | 1,357 / 1,400 (97%) | 937 / 1,068 (88%) | 1,221 / 1,300 (94%) |
| Free school mealsdiffers | 40.2% | 7.1% | 27% | 26.5% |
| Admissions policy | Non-selective | Non-selective | Non-selective | Non-selective |
| Headteacherdiffers | Mr Tim Spencer | Mr James Crowther | Mrs Lucy Miles | Mr Matt Blayney |
| SEN typesdiffers | — | — | — | OTH - Other Difficulty/Disability; SLCN - Speech, language and Communication; ASD - Autistic Spectrum Disorder |
| Diocese | — | — | — | — |
| Constituencydiffers | North East Hertfordshire | Hitchin | North East Hertfordshire | Hitchin |
| Sponsordiffers | — | — | Scholars' Education Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: Letchworth Garden City Education Partnership | Academy trust: HITCHIN GIRLS' SCHOOL | Academy trust: SCHOLARS' EDUCATION TRUST | Supported by a trust |
| Academy/trustdiffers | Letchworth Garden City Education Partnership | HITCHIN GIRLS' SCHOOL | SCHOLARS' EDUCATION TRUST | — |
| Nurserydiffers | No Nursery Classes | — | No Nursery Classes | No Nursery Classes |
| Sixth form | Has a sixth form | Has a sixth form | Has a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.