Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=150178,146259,134870,148124
21 fields differ · 15 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | St Joseph's Catholic Primary School | Stoughton Infant School | The Hope Service | Wey Valley College |
|---|---|---|---|---|
| Nursery | Yes | Yes | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | No | Yes |
| Field | St Joseph's Catholic Primary School | Stoughton Infant School | The Hope Service | Wey Valley College |
|---|---|---|---|---|
| Locationdiffers | Guildford, GU2 8YH | Guildford, GU2 9ZT | Guildford, GU2 9RS | Guildford, GU2 8AA |
| School typediffers | Academy converter | Academy converter | Pupil referral unit | Academy alternative provision converter |
| Phasediffers | Primary | Primary | — | — |
| Age rangediffers | 2–11 | 3–7 | 11–18 | 5–16 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | School remains Good | Good | School remains Outstanding | School remains Outstanding |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 4.6% | 5.3% | — | — |
| Persistent absencediffers | 9.1% | 8.9% | — | — |
| Severe absencediffers | 0.4% | 1.1% | — | — |
| Admissions demand ratiodiffers | 1.08 (Balanced demand) | 0.94 (Balanced demand) | — | — |
| 1st preferencesdiffers | 93 | 84 | — | — |
| Places offereddiffers | 86 | 89 | — | — |
| Pupils on rolldiffers | 717 | 294 | 0 | 19 |
| Capacity filldiffers | 717 / 630 (114%) | 294 / 270 (109%) | 0 / 32 (0%) | 19 / 44 (43%) |
| Free school mealsdiffers | 6% | 15.3% | 0% | 73.7% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr Tom Collins | Mrs Sarah Carrington | Mrs Juliet Roberts | Mrs Amy Smith |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Arundel and Brighton | — | — | — |
| Constituency | Guildford | Guildford | Guildford | Guildford |
| Sponsordiffers | Xavier Catholic Education Trust | LEARNING PARTNERS ACADEMY TRUST | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: XAVIER CATHOLIC EDUCATION TRUST | Academy trust: LEARNING PARTNERS ACADEMY TRUST | Pupil referral unit | Academy trust: INCLUSIVE EDUCATION TRUST |
| Academy/trustdiffers | XAVIER CATHOLIC EDUCATION TRUST | LEARNING PARTNERS ACADEMY TRUST | — | INCLUSIVE EDUCATION TRUST |
| Nurserydiffers | Has Nursery Classes | Has Nursery Classes | — | — |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | — | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.