Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=150049,140913
16 fields differ · 20 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Scalford Church of England Primary School | Waltham on the Wolds Church of England Primary School |
|---|---|---|
| Nursery | No | No |
| Sixth form | No | No |
| Boarding | No | No |
| Special school | No | No |
| Independent | No | No |
| Academy | Yes | Yes |
| Field | Scalford Church of England Primary School | Waltham on the Wolds Church of England Primary School |
|---|---|---|
| Locationdiffers | Melton Mowbray, LE14 4DT | Melton Mowbray, LE14 4AJ |
| School type | Academy converter | Academy converter |
| Phase | Primary | Primary |
| Age range | 4–11 | 4–11 |
| Gender | Mixed | Mixed |
| Status | Open | Open |
| Ofsted headlinediffers | — | Good |
| Attainment 8 | — | — |
| Progress 8 | — | — |
| Eng & maths 5+ | — | — |
| Eng & maths 4+ | — | — |
| EBacc entry | — | — |
| EBacc APS | — | — |
| KS2 expected (RWM)differs | — | 56% |
| KS2 higher standard (RWM)differs | — | 13% |
| Overall absencediffers | 4.1% | 5.1% |
| Persistent absencediffers | 10.8% | 9.1% |
| Severe absencediffers | 0.0% | 1.1% |
| Admissions demand ratio | 1.00 (Balanced demand) | 1.00 (Balanced demand) |
| 1st preferencesdiffers | 8 | 10 |
| Places offereddiffers | 8 | 10 |
| Pupils on rolldiffers | 69 | 122 |
| Capacity filldiffers | 69 / 84 (82%) | 122 / 119 (103%) |
| Free school mealsdiffers | 10.1% | 16% |
| Admissions policy | — | — |
| Headteacherdiffers | Mr Ashley Ward | Mr Neil Bardsley |
| SEN types | — | — |
| Diocese | Diocese of Leicester | Diocese of Leicester |
| Constituency | Melton and Syston | Melton and Syston |
| Sponsordiffers | Learn Academies Trust | Rise Multi Academy Trust |
| Federation | — | — |
| Governancediffers | Academy trust: LEARN ACADEMIES TRUST | Academy trust: RISE MULTI ACADEMY TRUST |
| Academy/trustdiffers | LEARN ACADEMIES TRUST | RISE MULTI ACADEMY TRUST |
| Nursery | No Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.