Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=149841,144498,145680,152462
23 fields differ · 13 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Anna Seward Primary | Chadsmead Primary Academy | Charnwood Primary Academy | Greywood Primary Academy |
|---|---|---|---|---|
| Nursery | Yes | Yes | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | Yes | No |
| Field | Anna Seward Primary | Chadsmead Primary Academy | Charnwood Primary Academy | Greywood Primary Academy |
|---|---|---|---|---|
| Locationdiffers | Lichfield, WS14 0AL | Lichfield, WS13 7HJ | Lichfield, WS13 7PH | Lichfield |
| School typediffers | Free schools | Academy sponsor led | Academy converter | Free schools |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 3–11 | 3–11 | 3–11 | 2–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Proposed to open |
| Ofsted headlinediffers | — | Not judged | School remains Good | — |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | 62% | 58% | — |
| KS2 higher standard (RWM)differs | — | 0% | 10% | — |
| Overall absencediffers | — | 5.0% | 6.5% | — |
| Persistent absencediffers | — | 14.5% | 18.3% | — |
| Severe absencediffers | — | 0.0% | 1.7% | — |
| Admissions demand ratiodiffers | 1.30 (Competitive) | 1.00 (Balanced demand) | 0.96 (Balanced demand) | — |
| 1st preferencesdiffers | 39 | 22 | 27 | — |
| Places offereddiffers | 30 | 22 | 28 | — |
| Pupils on rolldiffers | 122 | 188 | 210 | — |
| Capacity filldiffers | 122 / 236 (52%) | 188 / 420 (45%) | 210 / 210 (100%) | — |
| Free school mealsdiffers | 18.9% | 36.7% | 42% | — |
| Admissions policydiffers | Non-selective | — | — | Non-selective |
| Headteacherdiffers | Mr Richard Storer | Headteacher Gemma Grainger | Mr Jonathan Williams | Mrs Jane Jane |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Lichfield | Lichfield | Lichfield | — |
| Sponsordiffers | The Arthur Terry Learning Partnership | Community Academies Trust | Staffordshire University Academies Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: THE ARTHUR TERRY LEARNING PARTNERSHIP | Academy trust: COMMUNITY ACADEMIES TRUST | Academy trust: STAFFORDSHIRE UNIVERSITY ACADEMIES TRUST | Supported by a trust |
| Academy/trustdiffers | THE ARTHUR TERRY LEARNING PARTNERSHIP | COMMUNITY ACADEMIES TRUST | STAFFORDSHIRE UNIVERSITY ACADEMIES TRUST | — |
| Nursery | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | — | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.