Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=145115,149840,136379,133627
34 fields differ · 2 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Chilmington Green Primary School | Chilmington Green School | Highworth Grammar School | The John Wesley Church of England Methodist Voluntary Aided Primary School |
|---|---|---|---|---|
| Nursery | Yes | No | No | No |
| Sixth form | No | No | Yes | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | Yes | No |
| Field | Chilmington Green Primary School | Chilmington Green School | Highworth Grammar School | The John Wesley Church of England Methodist Voluntary Aided Primary School |
|---|---|---|---|---|
| Locationdiffers | Ashford, TN23 3DS | Great Chart, TN23 3DL | Ashford, TN24 8UD | Ashford, TN23 5LW |
| School typediffers | Free schools | Free schools | Academy converter | Voluntary aided school |
| Phasediffers | Primary | Secondary | Secondary | Primary |
| Age rangediffers | 2–11 | 11–19 | 11–18 | 4–11 |
| Genderdiffers | Mixed | Mixed | Girls | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Good | Expected standard | Not judged | School remains Good |
| Attainment 8differs | — | — | 68.8 | — |
| Progress 8differs | — | — | 0.7 | — |
| Eng & maths 5+differs | — | — | 89% | — |
| Eng & maths 4+differs | — | — | 98% | — |
| EBacc entrydiffers | — | — | 96% | — |
| EBacc APSdiffers | — | — | 6.5 | — |
| KS2 expected (RWM)differs | 75% | — | — | 49% |
| KS2 higher standard (RWM)differs | 0% | — | — | 2% |
| Overall absencediffers | 6.2% | 5.1% | 5.6% | 4.7% |
| Persistent absencediffers | 19.2% | 11.6% | 12.7% | 11.0% |
| Severe absencediffers | 1.4% | 3.9% | 0.9% | 0.2% |
| Admissions demand ratiodiffers | 0.77 (Often has places) | 1.08 (Balanced demand) | 1.37 (Competitive) | 0.88 (Often has places) |
| 1st preferencesdiffers | 20 | 155 | 288 | 53 |
| Places offereddiffers | 26 | 146 | 210 | 60 |
| Pupils on rolldiffers | 297 | 449 | 1,553 | 421 |
| Capacity filldiffers | 297 / 420 (71%) | 449 / 1,140 (39%) | 1,553 / 1,520 (102%) | 421 / 420 (100%) |
| Free school mealsdiffers | 31.4% | 31.8% | 9.1% | 21.1% |
| Admissions policydiffers | — | Non-selective | Selective | — |
| Headteacherdiffers | Mrs Tamsin Mobbs | Mr Jonathan Rutland | Mr Duncan Beer | Miss Rachael Harrington |
| SEN typesdiffers | — | — | — | SLCN - Speech, language and Communication |
| Diocesediffers | — | — | — | Diocese of Canterbury |
| Constituencydiffers | Weald of Kent | Weald of Kent | Ashford | Ashford |
| Sponsordiffers | The Stour Academy Trust | United Learning Trust | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: THE STOUR ACADEMY TRUST | Academy trust: UNITED LEARNING TRUST | Academy trust: HIGHWORTH GRAMMAR SCHOOL TRUST | Voluntary aided school |
| Academy/trustdiffers | THE STOUR ACADEMY TRUST | UNITED LEARNING TRUST | HIGHWORTH GRAMMAR SCHOOL TRUST | — |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | — | No Nursery Classes |
| Sixth formdiffers | — | Does not have a sixth form | Has a sixth form | Does not have a sixth form |
| Boardingdiffers | — | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.